U.S. Senate 100 seats, 51 needed for a majority
Other includes two independents who caucus with the Democrats
U.S. House 435 seats, 218 needed for a majority
Race | Republican | Democrat | ||
---|---|---|---|---|
CA-10 | Jeff Denham | Josh Harder | ||
CA-25 | Steve Knight | Katie Hill | ||
CA-45 | Mimi Walters | Katie Porter | ||
CA-48 | Dana Rohrabacher | Harley Rouda |
|
|
CA-49 | Diane Harkey | Mike Levin |
|
|
FL-26 | Carlos Curbelo | Debbie Mucarsel-Powell |
|
|
FL-27 | Maria Elvira Salazar | Donna Shalala |
|
|
IL-06 | Peter Roskam | Sean Casten |
|
|
IL-14 | Randy Hultgren | Lauren Underwood |
|
|
IA-03 | David Young | Cindy Axne |
|
|
NJ-03 | Tom MacArthur | Andrew Kim |
|
|
NY-27 | Chris Collins |
|
Nate McMurray | |
TX-32 | Pete Sessions | Colin Allred |
|
|
WA-05 | Cathy McMorris-Rodgers |
|
Lisa Brown |