2018 operating revenue, operating profit/loss and net income.
Operating revenue | Operating profit/loss | Net income |
---|---|---|
National average | ||
$300,902,472 | $18,025,095 | $20,523,374 |
Johnston Memorial Hospital, Abingdon, Va. | ||
$159,027,013 | $20,063,446 | $33,856,397 |
Johnson City Medical Center, Johnson City, Tenn. | ||
$446,727,890 | $24,667,327 | $28,342,289 |
Franklin Woods Community Hospital, Johnson City, Tenn. | ||
$81,585,251 | $10,453,077 | $10,485,269 |
Norton Community Hospital, Norton, Va. | ||
$60,193,177 | $7,303,236 | $9,394,880 |
Lonesome Pine Hospital, Big Stone Gap, Va. | ||
$91,110,271 | $6,546,782 | $6,588,484 |
Bristol Regional Medical Center, Bristol, Tenn. | ||
$239,095,327 | $2,761,703 | $4,817,640 |
Smyth County Community Hospital, Marion, Va. | ||
$48,169,360 | $1,645,862 | $3,760,866 |
Sycamore Shoals Hospital, Elizabethton, Tenn. | ||
$45,692,482 | $2,802,057 | $2,815,573 |
Hancock County Hospital, Sneedville, Tenn. | ||
$8,519,328 | $1,492,140 | $1,509,340 |
Hawkins County Memorial Hospital, Rogersville, Tenn. | ||
$19,491,797 | $624,333 | $632,491 |
Dickenson Community Hospital, Clintwood, Va. | ||
$9,569,188 | -$497,467 | -$452,419 |
Johnson County Community Hospital, Mountain City, Tenn. | ||
$8,204,672 | -$741,049 | -$689,255 |
Unicoi County Hospital, Erwin, Tenn. | ||
$11,513,037 | -$3,793,969 | -$3,793,488 |
Greeneville Community Hospital West Formerly Takoma Regional Hospital, Greeneville, Tenn. | ||
$60,372,253 | -$4,346,117 | -$4,005,308 |
Indian Path Community Hospital, Kingsport, Tenn. | ||
$85,100,302 | -$5,187,534 | -$5,083,674 |
Greeneville Community Hospital East Formerly Laughlin Memorial Hospital, Greeneville, Tenn. | ||
$69,665,133 | -$6,265,299 | -$5,474,764 |
Russell County Hospital, Lebanon, Va. | ||
$19,967,338 | -$6,003,195 | -$6,020,489 |
Holston Valley Medical Center, Kingsport, Tenn. | ||
$343,237,764 | -$14,679,993 | -$14,559,414 |
Niswonger Children’s Hospital and Woodridge Hospital, near Johnson City Medical Center, and Mountain View Regional Hospital, near Norton Community Hospital, do not report seperate cost reports.