Ballad Health filed thousands of lawsuits against patients in its mostly rural, 21-county coverage area
| Fiscal 2018 | Fiscal 2019 | Change | Percentage change |
|---|---|---|---|
| Lawsuits filed | |||
| 5,372 | 5,713 | 341 | 6.35% |
| Patient accounts referred for legal action | |||
| 8,478 | 8,026 | -452 | -5.33% |
| Patient discharges | |||
| 94,456 | 89,371 | -5,085 | -5.38% |
| Lawsuits as percentage of patient discharges | |||
| 5.69% | 6.39% | 0.71* | |
| Total patient accounts | |||
| 952,587 | 1,037,782 | 85,195 | 8.94% |
| Lawsuits as percentage of total accounts | |||
| 0.56% | 0.55% | -0.01* | |
Ballad Health’s fiscal year is July 1 to June 30.
* Percentage-point change