For Hoston Valley Medical Center, Johnson City Medical Center and Ballad Health overall.
Note: Lower numbers are better
| Fiscal 2017 | Fiscal 2018 | Q1, fiscal 2019 | Fiscal year to date, 2019 |
|---|---|---|---|
| Pressure ulcer rate | |||
| 1.07 | 3.21 | 1.55 | 1.88 |
| Central venous catheter-related bloodstream infection rate | |||
| 0.16 | 0 | 0 | 0 |
| Hospital fall with hip fracture rate | |||
| 0.06 | 0.07 | 0 | 0 |
| Postoperative sepsis rate | |||
| 9.47 | 3.57 | 6.25 | 3.7 |
| Catheter-associated urinary tract infection | |||
| 0.94 | 0.5 | 0.3 | 0.24 |
| Colon surgical site infection | |||
| 1.36 | 0.85 | 6.52 | 3.77 |
| Hysterectomy surgical site Iifection | |||
| 0.64 | 0.29 | 0 | 0 |
| MRSA | |||
| 0.01 | 0.03 | 0.09 | 0.09 |
| Fiscal 2017 | Fiscal 2018 | Q1, fiscal 2019 | Fiscal year to date, 2019 |
|---|---|---|---|
| Pressure ulcer rate | |||
| 0.26 | 0 | 0 | 0.27 |
| Central venous catheter-related bloodstream infection rate | |||
| 0.1 | 0.1 | 0 | 0.18 |
| Hospital fall with hip fracture rate | |||
| 0.06 | 0 | 0.24 | 0.09 |
| Postoperative sepsis rate | |||
| 14.88 | 3 | 0 | 1.25 |
| Catheter-associated urinary tract infection | |||
| 1 | 1.5 | 2.09 | 2.64 |
| Colon surgical site infection | |||
| 1.91 | 1.67 | 12.9 | 7.25 |
| Hysterectomy surgical site Iifection | |||
| 2.5 | 0 | 0 | 0 |
| MRSA | |||
| 0.06 | 0.18 | 0.15 | 0.15 |
| Fiscal 2017 | Fiscal 2018 | Q1, fiscal 2019 | Fiscal year to date, 2019 |
|---|---|---|---|
| Pressure ulcer rate | |||
| 0.71 | 1.12 | 0.61 | 0.62 |
| Central venous catheter-related bloodstream infection rate | |||
| 0.15 | 0.05 | 0.07 | 0.08 |
| Hospital fall with hip fracture rate | |||
| 0.06 | 0.07 | 0.06 | 0.07 |
| Postoperative sepsis rate | |||
| 8.81 | 3.88 | 3.17 | 3.16 |
| Catheter-associated urinary tract infection | |||
| 0.61 | 0.64 | 0.85 | 0.88 |
| Colon surgical site infection | |||
| 1.17 | 1.9 | 4.56 | 2.27 |
| Hysterectomy surgical site Iifection | |||
| 1 | 0.61 | 0 | 0 |
| MRSA | |||
| 0.04 | 0.05 | 0.13 | 0.1 |
Fiscal year to date, 2019 = July 2018 to February 2019.