| Date left role | May 2017 |
| Post-CEO title | Consultant |
| Start, end date | March 17, 2017 - March 31, 2020 |
| Time commitment per week or month | N/A |
| Base pay new role | $300,000/year |
| Equity awards, bonus pay and other |
|
| Benefits | Eligible for health benefits (spouse also), expense reimbursement |
| Link to employment agreement(s) | Click here |
| Date left role | Dec. 31, 2018 |
| Post-CEO title | Executive adviser (also chairman through April 26) |
| Start, end date | Dec. 31, 2018 - Dec, 31, 2019 |
| Time commitment per week or month | 20% average level service during 36-month period preceding effective date max |
| Base pay new role | $1.5 million/year |
| Equity awards, bonus pay and other |
|
| Benefits | Eligible for health benefits, pension |
| Link to employment agreement(s) | Click here |
| Date left role | Employment agreement ends June 30, 2021 |
| Post-CEO title | Consultant |
| Start, end date | June 30, 2021 - June 30, 2023 |
| Time commitment per week or month | 8 days/month max |
| Base pay new role | $750,000/year |
| Equity awards, bonus pay and other |
|
| Benefits | Eligible for health benefits, other customary benefits on same basis as other senor executives. |
| Link to employment agreement(s) | Click here and here. |
| Date left role | November 2017 |
| Post-CEO title | Senior adviser to the CEO and consultant |
| Start, end date | May 16, 2018 - May 1, 2020 |
| Time commitment per week or month | "From time to time" |
| Base pay new role | $4.5 million/year |
| Equity awards, bonus pay and other |
|
| Benefits | Eligible for health, welfare and life insurance benefits, retirement savings, access to company aircraft for business travel, access to current administrative assistant |
| Link to employment agreement(s) | Click here |
| Date left role | June 1, 2019 |
| Post-CEO title | Executive chairman |
| Start, end date | June 1, 2019 - June 1, 2020 |
| Time commitment per week or month | 40%-60% average level service during employment prior to effective date |
| Base pay new role | $1 million/year |
| Equity awards, bonus pay and other |
|
| Benefits | Eligible for company benefits |
| Link to employment agreement(s) | Click here |