The average star rating of 195 Affordable Care Act exchange plans was 3.8 in 2019, CMS data shows.
| State | Number of plans | Average global rate |
|---|---|---|
| California | 14 | 3.5% |
| New York | 14 | 4.2% |
| Washington D.C. | 8 | 4.0% |
| Florida | 8 | 3.7% |
| Massachusetts | 8 | 4.8% |
| Michigan | 8 | 3.5% |
| Pennsylvania | 8 | 4.6% |
| Texas | 8 | 2.8% |
| Wisconsin | 8 | 4.6% |
| Ohio | 7 | 3.6% |
| Virginia | 6 | 4.4% |
| Washington | 6 | 3.8% |
| Colorado | 5 | 3.3% |
| Illinois | 5 | 3.4% |
| Arkansas | 4 | 3.0% |
| Georgia | 4 | 3.8% |
| Idaho | 4 | 3.0% |
| Maryland | 4 | 4.3% |
| Minnesota | 4 | 4.5% |
| Montana | 4 | 3.3% |
| Oregon | 4 | 4.0% |
| Arizona | 3 | 3.0% |
| Connecticut | 3 | 4.0% |
| Hawaii | 3 | 4.3% |
| Louisiana | 3 | 4.0% |
| New Hampshire | 3 | 4.3% |
| New Jersey | 3 | 3.3% |
| New Mexico | 3 | 2.0% |
| Rhode Island | 3 | 4.0% |
Ten of the plans, or 5.13% of the total 195 plans, did not have an overall star rating.