For patients 18 or older. A lower number is better.
The chart below is interactive: click or touch to see more.
| 2014 | 2015 | 2016 | 2017* | 2019 goal | Distance to goal |
|---|---|---|---|---|---|
| Adverse drug events | |||||
| 33.7 | 30.0 | 27.1 | 24.2 | 26.9 | -2.7 |
| Catheter-associated urinary tract infections | |||||
| 5.7 | 6.4 | 5.7 | 5.4 | 4.6 | 0.8 |
| Central line-associated bloodstream infections | |||||
| 0.3 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 |
| Clostridioides difficile infections | |||||
| 2.9 | 2.6 | 2.5 | 1.8 | 2.3 | -0.5 |
| Falls | |||||
| 8.0 | 7.6 | 7.5 | 7.6 | 6.4 | 1.2 |
| Obstetric adverse events | |||||
| 2.3 | 2.2 | 2.2 | 2.2 | 1.8 | 0.4 |
| Pressure ulcers, pressure Injuries | |||||
| 21.7 | 23.5 | 22.7 | 23.0 | 17.4 | 5.6 |
| Surgical site infections | |||||
| 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 0.5 |
| Ventilator-associated pneumonias | |||||
| 1.2 | 0.9 | 0.9 | 1.0 | 1.0 | 0.0 |
| Venous thromboembolisms | |||||
| 0.9 | 0.4 | 0.7 | 0.7 | 0.7 | 0.0 |
| All other HACs | |||||
| 19.6 | 16.1 | 15.7 | 17.2 | 15.7 | 1.5 |
* preliminary.
2019 goal is a 20% reduction from 2014 benchmark.