Profit margins by drugmakers top all others in healthcare
Democratic presidential candidates have accused health insurers in debates as only being interested in profit. But finanical data from the five largest health insurers, hospital companies and drugmakers show drugmakers raked in most of the profit last year.
The chart below is interactive: click or touch to see more.
Top companies by total revenue for each sector:
Health systems, for-profit
Company | Total revenue | Net income | Margin |
HCA Healthcare | $46.7 billion | $3.8 billion | 9.4% |
Tenet Healthcare Corp. | $18.3 billion | $111 million | 0.6% |
Community Health Systems | $14.2 billion | $788 million | -5.6% |
Universal Health Services | $10.8 billion | $779.7 million | 7.2% |
Health systems, not-for-profit
Company | Total revenue | Net income | Margin |
Kaiser Foundation Hospitals | $80.3 billion | $2.5 billion | 3.12% |
Ascension Health | $25.4 billion | $2.4 billion | 9.34% |
Providence St. Joseph Health | $24 billion | -$445 million | -1.86% |
Trinity Health | $19.2 billion | $949 million | 4.95% |
UPMC | $18.4 billion | -$290 million | -1.58% |
Insurers
Company | Total revenue | Net income | Margin |
UnitedHealth | $226.3 billion | $11.9 billion | 5.3% |
Anthem | $92.1 billion | $3.8 billion | 4.10% |
Centene | $60.1 billion | $894 million | 1.50% |
Humana | $56.9 billion | $1.7 billion | 3.00% |
Cigna | $46.7 billion | $2.7 billion | 5.4% |
Pharmaceuticals
Company | Total revenue | Net income | Margin |
Pfizer | $53.7 billion | $11.2 billion | 20.9% |
Novartis | $51.9 billion | $12.6 billion | 24.3% |
Roche Holding | $56.9 billion | $10.5 billion | 18.47% |
Johnson & Johnson | $81.6 billion | $15.3 billion | 18.75% |
Sanofi | $34.5 billion | $4.4 billion | 12.8% |