Sutter Health published their list of retail charges in a large file and a format difficult for the average consumer to use.
Modern Healthcare decided to see how long it would take to present the data in a more consumer-friendly format. It took less than two hours - with a break for lunch - to create the 29 PDF files linked below.
| Facility | File |
|---|---|
| Alta Bates Summit Medical Center - Alta Bates Campus | Click here for PDF |
| Alta Bates Summit Medical Center - Summit Campus | Click here for PDF |
| California Pacific Medical Center | Click here for PDF |
| California Pacific Medical Center - Davies Campus | Click here for PDF |
| California Pacific Medical Center - Pacific Campus | Click here for PDF |
| Eden Medical Center | Click here for PDF |
| Sutter Kahi Mohala | Click here for PDF |
| Memorial Hospital Los Banos | Click here for PDF |
| Memorial Medical Center, Modesto | Click here for PDF |
| Mills-Peninsula Health Services | Click here for PDF |
| Menlo Park Surgical Hospital | Click here for PDF |
| Novato Community Hospital | Click here for PDF |
| Sutter Auburn Faith Hospital | Click here for PDF |
| Sutter Amador Hospital | Click here for PDF |
| Sutter Coast Hospital | Click here for PDF |
| Sutter Center for Psychiatry | Click here for PDF |
| Sutter Davis Hospital | Click here for PDF |
| Sutter Delta Medical Center | Click here for PDF |
| Sutter Surgical Hospital North Valley | Click here for PDF |
| Sutter Lakeside Hospital | Click here for PDF |
| Sutter Medical Center Sacramento | Click here for PDF |
| Sutter Medical Center of Santa Rosa | Click here for PDF |
| Sutter Maternity & Surgery Center of Santa Cruz | Click here for PDF |
| Sutter Roseville Medical Center | Click here for PDF |
| Stanislaus Surgical Hospital | Click here for PDF |
| Sutter Solano Medical Center | Click here for PDF |
| Sutter Tracy Community Hospital | Click here for PDF |
| St. Luke's Hospital | Click here for PDF |
| Pharmacy | Click here for PDF |
These files are not intended to be a replacement for the data available from the file at sutterhealth.org/for-patients/chargemaster-2019.json