A sample of key Austin-Round Rock, Texas, demographics
| Austin-Round Rock | U.S. | |
|---|---|---|
| Median age | 34.7 | 38.1 |
| • Age 65 and over | 10% | 16% |
| Per capita income | $37,823 | $32,397 |
| Median value, owner-occupied housing units | $283,600 | $217,600 |
| Total below poverty line | 10.4% | 13.4% |
| • Percentage Children under 18 | 2.9% | 4.2% |
| • Percentage 18 to 64 | 6.6% | 7.8% |
| • Percentage 65 and over below | 0.8% | 1.4% |
| Bachelor's degree or higher | 44.8% | 32% |
| Percentage uninsured | 13.7% | 10.5% |
The charts below are interactive: click or touch to see more.
Austin-Round Rock
United States