By percentage-point change in margin from 2019. Using available information from insurance regulators, net income and profit margins were calculated for Blue Cross and Blue Shield companies
The list below is interactive: Sort by clicking on the column headings, or look for a company using the search box. You can also choose to view more at a time with the "Show entries" box.
Company | Net income 2020 ytd |
%-change from 2019 |
Margin 2020 ytd |
%-point change from 2019 |
---|---|---|---|---|
Blue Cross and Blue Shield of Tennessee | $232,059,602 | 13.41% | 5.65% | 0.45 |
CareFirst Blue Cross and Blue Shield | $194,365,107 | -1.5% | 4.4% | -0.04 |
Premera Blue Cross | $69,795,788 | -60.76% | 3.38% | -5.43 |
Guidewell Health (Florida Blue) | $637,153,382 | -6.18% | 6.45% | -0.74 |
Arkansas Blue Cross and Blue Shield | $59,743,875 | -0.23% | 4.66% | 0.11 |
Blue Cross and Blue Shield of Massachusetts | $213,891,285 | 156.4% | 5.22% | 3.22 |
Blue Cross and Blue Shield of Alabama | $131,115,798 | -62.96% | 4.03% | -7.46 |
Blue Cross and Blue Shield of Kansas City | $-7,435,438 | -150.67% | -0.76% | -2.3 |
Health Care Service Corp. | $2,598,165,012 | 14.51% | 12.18% | 0.64 |
Horizon Blue Cross and Blue Shield of New Jersey | $-3,503,270 | -109.77% | -1.24% | -14.68 |
Blue Cross and Blue Shield of Vermont | $41,671,732 | 323.08% | 16.17% | 12.8 |
Blue Cross and Blue Shield of Nebraska | $20,132,811 | -8.4% | 2.65% | -0.28 |
Blue Cross and Blue Shield of Kansas | $1,202,383 | 14.14% | 27.85% | 1,604.53 |
Blue Cross and Blue Shield of Minnesota | $220,961,514 | 99.88% | 7% | 3.43 |
Blue Cross and Blue Shield of South Carolina | $64,371,542 | -60.37% | 2.8% | -4.18 |
Blue Cross and Blue Shield of North Carolina | $364,521,068 | -22.32% | 8.15% | -2.14 |
Blue Cross of Idaho | $64,321,598 | 49.45% | 6.53% | 1.71 |
Cambia Health Solutions | $81,397,735 | -39.94% | 2.97% | -2.05 |
Excellus Blue Cross and Blue Shield | $194,535,970 | 30.8% | 6.33% | 1.38 |
Wellmark Blue Cross and Blue Shield | $169,912,643 | -18.56% | 8.76% | -1.97 |
Capital Blue Cross | $59,533,268 | 148.83% | 5.43% | 3.47 |
Blue Cross and Blue Shield of Louisiana | $151,661,097 | 41.98% | 7.47% | 1.91 |
Highmark | $538,256,649 | 96.59% | 7.86% | 3.32 |
Blue Cross and Blue Shield of Arizona | $75,119,717 | -42.82% | 6.27% | -5.07 |
Blue Cross and Blue Shield of Rhode Island | $15,591,581 | -61.41% | 1.85% | -2.81 |
Blue Cross and Blue Shield of Wyoming | $43,267,582 | 30.03% | 14.04% | 3.45 |
Blue Cross and Blue Shield of North Dakota | $55,979,310 | 148.79% | 9.83% | 6.11 |
Hawaii Medical Service Association | $52,157,616 | -8.68% | 2.97% | -0.24 |
HealthNow New York | $24,983,134 | -72.6% | 1.76% | -4.66 |
Blue Cross and Blue Shield of Michigan | $586,167,282 | -2.59% | 8.27% | -0.17 |
Blue Cross and Blue Shield of California | $627,773,721 | -26.92% | 5.87% | -2.16 |
Independence Blue Cross | $311,966,732 | 95.21% | 3.33% | 1.41 |
Publicly traded Anthem plans were excluded.
Some plan information, such as those in New Jersey, may be incomplete depending on state requirements for reporting.