A sample of key demographics for Boston-Cambridge-Newton, Mass., and New Hampshire
Boston-Cambridge-Newton | U.S. |
|
---|---|---|
Median age | 38.8 | 38.5 |
• Age 65 and over | 16% | 16% |
Per capita income | $50,421 | $35,672 |
Median value, owner-occupied housing units | $482,700 | $240,500 |
Total below poverty line | 8.6% | 12.3% |
• Percentage of children under 18 | 10% | 17% |
• Percentage 65 and over | 9% | 9% |
Bachelor's degree or higher | 49.3% | 33.1% |
Percentage uninsured | 3.2% | 9.2% |
The charts below are interactive: click or touch to see more.
Boston-Cambridge-Newton
United States