A profile of hospitals in the statistical area for Boston-Cambridge-Newton, Mass., and New Hampshire, 2015-2019
Facilities* within the metro area, 2015-19.
Note: This map is interactive: click or touch to see more.
* While a cost report may aggregate information for more than one hospital, only one address is included in each report. This address is used for the map.
The charts below are interactive: click or touch to see more.
2015 | 2019 | |
---|---|---|
Full-time-equivalent employees | 917.560 | 908.385 |
Acute-care beds | 135.5 | 132.5 |
Operating revenue | $145,725,988 | $168,446,973 |
Medicare inpatient revenue | $25,307,761.0 | $25,868,450.5 |
Medicare outpatient revenue | $12,547,201.0 | $15,256,802.5 |
Reporting | 68 | 61 |
* Data range does not show outliers, which fall beyond the minimum and maximum of the range.
** From cost reports with complete fiscal years. Number of acute-care hospitals available to calculate medians:
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
3,205 | 3,183 | 3,165 | 3,098 | 2,893 |
Facility | System | Provider type |
---|---|---|
HAVERHILL PAVILION | ACADIA HEALTHCARE | psychiatric |
MOUNT AUBURN HOSPITAL | BETH ISRAEL LAHEY HEALTH | acute-care |
BEVERLY HOSPITAL | BETH ISRAEL LAHEY HEALTH | acute-care |
BETH ISRAEL DEACONESS - PLYMOUTH | BETH ISRAEL LAHEY HEALTH | acute-care |
BETH ISRAEL DEACONESS HOSPITAL-NEEDH | BETH ISRAEL LAHEY HEALTH | acute-care |
BETH ISRAEL DEACONESS MEDICAL CENTER | BETH ISRAEL LAHEY HEALTH | acute-care |
WINCHESTER HOSPITAL | BETH ISRAEL LAHEY HEALTH | acute-care |
BIDMC-MILTON HOSPITAL INC | BETH ISRAEL LAHEY HEALTH | acute-care |
LAHEY CLINIC HOSPITAL INC. | BETH ISRAEL LAHEY HEALTH | acute-care |
ANNA JAQUES HOSPITAL | BETH ISRAEL LAHEY HEALTH | acute-care |
NEW ENGLAND BAPTIST HOSPITAL | BETH ISRAEL LAHEY HEALTH | acute-care |
CURAHEALTH STOUGHTON | CURAHEALTH HOSPITALS | long-term |
CURAHEALTH BOSTON NORTHSHORE | CURAHEALTH HOSPITALS | long-term |
CURAHEALTH BOSTON | CURAHEALTH HOSPITALS | long-term |
ENCOMPASS HEALTH REHABILITATION HOSP | ENCOMPASS HEALTH CORPORATION | rehabilitation |
ENCOMPASS HEALTH REHABILITATION HOSP | ENCOMPASS HEALTH CORPORATION | rehabilitation |
EXETER HOSPITAL INC. | EXETER HEALTH RESOURCES INC. | acute-care |
PARKLAND MEDICAL CENTER | HCA | acute-care |
PORTSMOUTH REGIONAL HOSPITAL | HCA | acute-care |
HEBREW REHABILITATION CENTER | HEBREW SENIORLIFE INC. | long-term |
SHAUGHNESSY-KAPLAN REHABILITATION HO | PARTNERS HEALTCARE SYSTEM | long-term |
FAULKNER HOSPITAL | PARTNERS HEALTCARE SYSTEM | acute-care |
NORTH SHORE MEDICAL CENTER | PARTNERS HEALTCARE SYSTEM | acute-care |
MASSACHUSETTS GENERAL HOSPITAL | PARTNERS HEALTCARE SYSTEM | acute-care |
BRIGHAM AND WOMENS HOSPITAL | PARTNERS HEALTCARE SYSTEM | acute-care |
SPAULDING HOSPITAL CAMBRIDGE | PARTNERS HEALTCARE SYSTEM | long-term |
SPAULDING REHABILITATION HOSPITAL | PARTNERS HEALTCARE SYSTEM | rehabilitation |
MCLEAN HOSPITAL | PARTNERS HEALTCARE SYSTEM | psychiatric |
NEWTON WELLESLEY HOSPITAL | PARTNERS HEALTCARE SYSTEM | acute-care |
WENTWORTH DOUGLASS HOSPITAL | PARTNERS HEALTCARE SYSTEM | acute-care |
GOOD SAMARITAN MEDICAL CENTER | STEWARD HEALTH CARE INC | acute-care |
NEW ENGLAND SINAI | STEWARD HEALTH CARE INC | long-term |
STEWARD ST. ELIZABETHS MEDICAL CTR | STEWARD HEALTH CARE INC | acute-care |
STEWARD HOLY FAMILY HOSPITAL | STEWARD HEALTH CARE INC | acute-care |
NASHOBA VALLEY HOSPITAL | STEWARD HEALTH CARE INC | acute-care |
STEWARD CARNEY HOPSITAL | STEWARD HEALTH CARE INC | acute-care |
STEWARD NORWOOD HOSPITAL | STEWARD HEALTH CARE INC | acute-care |
METROWEST MEDICAL CENTER | TENET HEALTHCARE CORPORATION | acute-care |
THE ARBOUR HOSPITAL | UNIVERSAL HEALTH SERVICES INC | psychiatric |
HUMAN RESOURCE INSTITUTE | UNIVERSAL HEALTH SERVICES INC | psychiatric |
PEMBROKE HOSPITAL | UNIVERSAL HEALTH SERVICES INC | psychiatric |
LOWELL GENERAL HOSPITAL | WELLFORCE INC | acute-care |
MELROSEWAKEFIELD HEALTHCARE INC | WELLFORCE INC | acute-care |
TUFTS MEDICAL CENTER | WELLFORCE INC | acute-care |
LAWRENCE GENERAL HOSPITAL | acute-care | |
CAMBRIDGE HEALTH ALLIANCE | acute-care | |
BOSTON MEDICAL CENTER | acute-care | |
MARLBOROUGH HOSPITAL | acute-care | |
BROCKTON HOSPITAL INC. | acute-care | |
MASSACHUSETTS EYE AND EAR INFIRMARY | acute-care | |
EMERSON HOSPITAL | acute-care | |
SOUTH SHORE HOSPITAL | acute-care | |
SOLDIERS HOME- CHELSEA | acute-care | |
DANA-FARBER CANCER INSTITUTE | acute-care | |
CHESTNUT HILL BENEVOLENT ASSOCIATION | long-term | |
TEWKSBURY HOSPITAL | long-term | |
LEMUEL SHATTUCK HOSPITAL | long-term | |
WHITTIER HOSPITAL-BRADFORD | long-term | |
FRANCISCAN HOSPITAL FOR CHILDREN | childrens | |
CHILDRENS HOSPITAL CORPORATION | childrens | |
THE SHRINERS HOSP FOR CHILDREN | childrens | |
BOURNEWOOD HOSPITAL | psychiatric | |
BALDPATE HOSPITAL | psychiatric | |
WALDEN BEHAVIORAL CARE | psychiatric | |
DR. SOLOMON CARTER FULLER MENTAL HL | psychiatric | |
HIGH POINT HOSPITAL | psychiatric | |
DEVENS TREATMENT & RECOVERY CENTER | psychiatric | |
FRISBIE MEMORIAL HOSPITAL | acute-care | |
NORTHEAST REHABILITATION HOSPITAL | rehabilitation | |
HAMPSTEAD HOSPITAL | psychiatric |
Data comes from the most recently filed Medicare cost reports with complete fiscal years, which are self-reported by the hospitals or systems.