The list below is interactive: Sort by clicking on the column headings, or look for a provider or place using the search box. You can also choose to view more at a time with the "Show entries" box.
Hint: To search by state, type a comma, space then the two letters and enclose them in quotations: ", IL"
Provider | City, state | Amount |
---|---|---|
Dignity Health | PHOENIX, AZ | $180,264,488 |
The Cleveland Clinic Foundation | LAKEWOOD, OH | $103,289,897 |
Stanford Health Care | PALO ALTO, CA | $102,405,229 |
Memorial Hermann Health System | HOUSTON, TX | $92,422,556 |
NYU Langone Hospitals | NEW YORK, NY | $92,120,455 |
County Of Los Angeles | SYLMAR, CA | $80,867,712 |
Hackensack Meridian Health Hospitals Corporation | HACKENSACK, NJ | $76,839,719 |
Florida Cancer Specialists & Research Institute | TAMPA, FL | $67,343,375 |
Memorial Hospital For Cancer And Allied Diseases | NEW YORK, NY | $64,048,724 |
MASSACHUSETTS GENERAL | BOSTON, MA | $58,076,206 |
Yale New Haven Hospital | NEW HAVEN, CT | $54,994,143 |
Ohio Health Corporation | COLUMBUS, OH | $53,810,332 |
Allina Health System | MINNEAPOLIS, MN | $53,596,403 |
Texas Oncology Pa | IDABEL, OK | $52,039,485 |
Inova Health Care Services | FAIRFAX, VA | $49,179,728 |
Duke University Health System | DURHAM, NC | $47,998,634 |
Lincare Inc | CHATTANOOGA, TN | $46,912,438 |
Orlando Health | ORLANDO, FL | $46,384,057 |
Multicare Health System | SPOKANE, WA | $46,167,994 |
New York City Health And Hospitals Corporation | BROOKLYN, NY | $45,537,948 |
Regents Of The University Of California | SACRAMENTO, CA | $45,536,634 |
Brigham & Womens Hospital Inc | BOSTON, MA | $45,148,097 |
University Of Kansas Hospital Authority | WESTWOOD, KS | $44,295,891 |
Spectrum Health Hospitals | GRAND RAPIDS, MI | $43,902,548 |
University Of Rochester | ROCHESTER, NY | $43,813,351 |
Regents Of The University Of Michigan | ANN ARBOR, MI | $42,647,046 |
University Of Texas M D Anderson Cancer Center | HOUSTON, TX | $41,998,365 |
Sentara Hospitals | HAMPTON, VA | $41,901,820 |
Accredo Health Group Inc | HONOLULU, HI | $40,913,020 |
South Broward Hospital District | MIRAMAR, FL | $40,218,534 |
Lehigh Valley Hospital | ALLENTOWN, PA | $39,417,817 |
Ucsd Medical Center | LA JOLLA, CA | $39,206,024 |
Norton Hospitals Inc | LOUISVILLE, KY | $38,967,185 |
University Of Utah | MURRAY, UT | $38,704,232 |
The Methodist Hospital | HOUSTON, TX | $38,406,580 |
Prisma Health-Upstate | GREENVILLE, SC | $38,182,241 |
Rush University Medical Center | CHICAGO, IL | $37,087,688 |
Montefiore Medical Center | BRONX, NY | $36,893,063 |
Vanderbilt University Medical Center | NASHVILLE, TN | $36,417,034 |
The University Of Chicago Medical Center | CHICAGO, IL | $35,925,481 |
Christiana Care Health Services Inc | WILMINGTON, DE | $35,618,488 |
West Penn Allegheny Health System | PITTSBURGH, PA | $35,351,987 |
Ssm Health Care St Louis | FLORISSANT, MO | $34,931,468 |
State University Of Iowa | RIVERSIDE, IA | $34,754,656 |
Nyu Winthrop Hospital | BROOKLYN, NY | $33,812,553 |
Trustees Of The University Of Pennsylvania | BERWYN, PA | $33,309,540 |
Fresno Community Hospital And Medical Center | FRESNO, CA | $33,030,945 |
Nationwide Children'S Hospital | COLUMBUS, OH | $32,311,564 |
North Shore University Hospital | MANHASSET, NY | $32,183,293 |
Barnes Jewish Hospital | SAINT LOUIS, MO | $31,699,737 |
St Lukes Regional Medical Center | MERIDIAN, ID | $31,407,620 |
Fairview Health Services | MAPLEWOOD, MN | $31,383,885 |
Northshore University Healthsystem | GLENVIEW, IL | $31,236,704 |
SWEDISH MEDICAL CENTER | SEATTLE, WA | $31,201,140 |
University Of Alabama At Birmingham | BIRMINGHAM, AL | $30,968,283 |
Stony Brook University | STONY BROOK, NY | $29,281,202 |
Umass Memorial Medical Center Inc | WORCESTER, MA | $28,853,595 |
METHODIST SUGAR LAND H | THE WOODLANDS, TX | $28,774,902 |
University Of Southern California | ALHAMBRA, CA | $28,393,157 |
Children'S Mercy Hospital | KANSAS CITY, MO | $28,153,087 |
Lee Memorial Health System | FORT MYERS, FL | $28,145,945 |
Long Island Jewish Medical Center | NEW HYDE PARK, NY | $27,961,352 |
Beth Israel Deaconess Medical Center | BOSTON, MA | $27,890,362 |
Scottsdale Healthcare Hospitals | SCOTTSDALE, AZ | $27,884,072 |
Sharp Memorial Hospital | SAN DIEGO, CA | $27,851,509 |
Prisma Health Midlands | SUMTER, SC | $27,466,707 |
Regents Univ Of Calif Los Angeles | LOS ANGELES, CA | $27,180,272 |
Medical University Hospital Authority | CHARLESTON, SC | $27,061,045 |
Indiana University Health Inc | AVON, IN | $26,823,996 |
Washington Hospital Center Corporation | WASHINGTON, DC | $26,786,994 |
Northwestern Memorial Hospital | CHICAGO, IL | $26,692,470 |
University Of Washington | SEATTLE, WA | $26,383,326 |
Kaleida Health | BUFFALO, NY | $26,275,226 |
Robert Wood Johnson University Hospital | NEW BRUNSWICK, NJ | $26,164,668 |
Children'S Hospital Corporation | BOSTON, MA | $26,056,660 |
Florida Health Sciences Center Inc | TAMPA, FL | $25,519,465 |
St. Joseph'S Hospital | TAMPA, FL | $25,427,400 |
UT SOUTHWESTERN ST PAU | DALLAS, TX | $25,392,815 |
Seattle Children'S Hospital | BOTHELL, WA | $25,389,553 |
Temple University Hospital | PHILADELPHIA, PA | $25,155,328 |
University Of California Irvine | SANTA ANA, CA | $24,926,527 |
Westchester County Health Care Corporation | POUGHKEEPSIE, NY | $24,669,957 |
Catholic Health Initiatives Colorado | COLORADO SPRINGS, CO | $24,436,346 |
UNIVERSITY OF COLORADO | AURORA, CO | $24,166,594 |
The Moses H Cone Memorial Hospital Operating Corporation | GREENSBORO, NC | $24,127,649 |
Ou Medicine Inc | OKLAHOMA CITY, OK | $24,065,951 |
Public Health Trust Of Miami Dade County Florida | NORTH MIAMI BEACH, FL | $23,929,417 |
Mary Hitchcock Memorial Hospital | LEBANON, NH | $23,790,977 |
Sanford Medical Center Fargo | FARGO, ND | $23,778,243 |
Lahey Clinic Hospital Inc. | BURLINGTON, MA | $23,241,357 |
Boston Medical Center Corporation | BOSTON, MA | $23,012,951 |
York Hospital | YORK, PA | $22,949,847 |
University Of Vermont Medical Center Inc | BURLINGTON, VT | $22,711,280 |
Central Dupage Hospital Association | WINFIELD, IL | $22,306,328 |
West Virginia University Hospitals Inc | MORGANTOWN, WV | $22,285,062 |
New York University | MINEOLA, NY | $22,242,252 |
Sarasota Memorial Hospital | SARASOTA, FL | $22,123,517 |
Pitt County Memorial Hospital Inc | GREENVILLE, NC | $22,071,681 |
Children'S Hospital Colorado | AURORA, CO | $22,056,949 |
Wakemed | RALEIGH, NC | $22,050,085 |
The Queen'S Medical Center | HONOLULU, HI | $21,995,964 |
Dallas County Hospital District | DALLAS, TX | $21,573,752 |
The Health And Hospital Corporation Of Marion County | INDIANAPOLIS, IN | $21,547,127 |
St Elizabeth Medical Center | EDGEWOOD, KY | $21,518,311 |
Emory University | ATLANTA, GA | $21,490,878 |
Eisenhower Medical Center | PALM SPRINGS, CA | $21,458,523 |
Lester E Cox Medical Centers | BRANSON, MO | $21,443,251 |
Heartland Hospice Services Llc | ALBUQUERQUE, NM | $21,019,705 |
Lincare Pharmacy Services Inc. | KANSAS CITY, MO | $20,981,742 |
Our Lady Of The Lake Hospital Inc | BATON ROUGE, LA | $20,697,883 |
Metrohealth System | CLEVELAND, OH | $20,691,919 |
Upmc Pinnacle Hospitals | HARRISBURG, PA | $20,623,232 |
North Mississippi Medical Center Inc | TUPELO, MS | $20,592,384 |
North Shore-Lij Medical Pc | COS COB, CT | $20,520,427 |
Virginia Commonwealth University Health System Authority | RICHMOND, VA | $20,444,763 |
Albany Medical Center Hospital | ALBANY, NY | $20,345,755 |
Suny Health Science Center At Syracuse | SYRACUSE, NY | $20,305,366 |
Unm Hospital | ALBUQUERQUE, NM | $20,268,888 |
Sanford Medical Center | SIOUX FALLS, SD | $20,119,556 |
Crawford Long Hospital | ATLANTA, GA | $19,802,138 |
Baptist Health | HEBER SPRINGS, AR | $19,793,325 |
Curators Of The University Of Missouri | COLUMBIA, MO | $19,745,066 |
Mercy Hospital Springfield | MOUNTAIN VIEW, MO | $19,563,416 |
Reading Hospital | WEST READING, PA | $19,521,342 |
New York Society For The Relief Of Ruptured & Crippled Maintaining | NEW YORK, NY | $19,481,752 |
Harborview Medical Center | SEATTLE, WA | $19,178,082 |
Maimonides Medical Center | BROOKLYN, NY | $19,054,940 |
Hennepin Healthcare System Inc | MINNEAPOLIS, MN | $19,017,498 |
El Camino Hospital | LOS GATOS, CA | $18,881,266 |
Providence Health & Services Oregon | PORTLAND, OR | $18,825,827 |
North Broward Hospital District | FT LAUDERDALE, FL | $18,709,697 |
Dialysis Clinic Inc | KANSAS CITY, MO | $18,657,041 |
The Cooper Health System | CAMDEN, NJ | $18,572,069 |
Virginia Mason Medical Center | SEATTLE, WA | $18,547,895 |
Chi St. Luke'S Health Baylor College Of Medicine Medical Center | HOUSTON, TX | $18,423,995 |
St Francis Hospital | ROSLYN, NY | $18,381,295 |
Ann & Robert H. Lurie Children'S Hospital Of Chicago | NORTHBROOK, IL | $18,344,512 |
Miami Valley Hospital | DAYTON, OH | $18,214,464 |
Cook County | CHICAGO, IL | $18,199,813 |
Upmc Magee-Womens Hospital | PITTSBURGH, PA | $18,126,266 |
Medstar Georgetown Medical Center | WASHINGTON, DC | $18,076,940 |
St Cloud Hospital | SAINT CLOUD, MN | $17,756,861 |
Integris Baptist Medical Center Inc | OKLAHOMA CITY, OK | $17,733,259 |
Cook Children'S Medical Center | FORT WORTH, TX | $17,590,518 |
Charleston Area Medical Center | CHARLESTON, WV | $17,376,553 |
Centra Health | LYNCHBURG, VA | $17,376,272 |
Saint Francis Hospital | TULSA, OK | $17,342,126 |
Lexington County Health Services District Inc | WEST COLUMBIA, SC | $17,290,788 |
The Toledo Hospital | TOLEDO, OH | $17,081,085 |
Saint Barnabas Medical Center | LIVINGSTON, NJ | $17,042,732 |
Deaconess Hospital Inc | VINCENNES, IN | $16,882,106 |
Avera Mckennan | SIOUX FALLS, SD | $16,848,262 |
Baptist Memorial Hospital | MEMPHIS, TN | $16,682,964 |
The Evangelical Lutheran Good Samaritan Society | OMAHA, NE | $16,577,204 |
Children'S Hospital Medical Center Of Akron | AKRON, OH | $16,563,539 |
Rhode Island Hospital | PROVIDENCE, RI | $16,236,886 |
Renown Regional Medical Center | RENO, NV | $16,183,079 |
The Milton S Hershey Medical Center | HERSHEY, PA | $16,027,813 |
St Luke'S Hospital | BETHLEHEM, PA | $16,020,561 |
University Of Arkansas For Medical Sciences | LITTLE ROCK, AR | $15,956,771 |
WILLIS KNIGHTON HEALTH | SHREVEPORT, LA | $15,942,395 |
Cape Cod Hospital Inc | HYANNIS, MA | $15,914,520 |
Northeast Georgia Medical Center | GAINESVILLE, GA | $15,884,656 |
Providence Health & Services Oregon | PORTLAND, OR | $15,876,797 |
Southwest Care Center | SANTA FE, NM | $15,793,434 |
Adventist Healthcare | SILVER SPRING, MD | $15,792,312 |
Morton Plant Hospital Association Inc | NEW PORT RICHEY, FL | $15,726,019 |
County Of Santa Clara | SAN JOSE, CA | $15,709,796 |
STATEN ISLAND UNIVERSITY HOSPIT | STATEN ISLAND, NY | $15,555,172 |
In Home Health Llc | IRWIN, PA | $15,527,450 |
Washington University | SAINT LOUIS, MO | $15,445,266 |
Edward W Sparrow Hospital Association | LANSING, MI | $15,396,285 |
Baylor University Medical Center | DALLAS, TX | $15,382,000 |
University Hospitals Cleveland Medical Center | CLEVELAND, OH | $15,363,448 |
Lancaster General Hospital | LANCASTER, PA | $15,331,451 |
Enloe Medical Center | CHICO, CA | $15,121,806 |
Peninsula Regional Medical Center | SALISBURY, MD | $15,045,802 |
Providence Health & Services - Wa | EVERETT, WA | $14,906,800 |
Seventh-Day Adventists Loma Linda University Medical Center | SAN BERNARDINO, CA | $14,787,945 |
Grossmont Hospital Corporation | LA MESA, CA | $14,734,066 |
The Nemours Foundation | WILMINGTON, DE | $14,652,048 |
Salem Health | SALEM, OR | $14,587,254 |
Northwestern Medical Faculty Foundation | GLENVIEW, IL | $14,514,403 |
North Memorial Health Care | ROBBINSDALE, MN | $14,418,400 |
Santa Barbara Cottage Hospital | SANTA BARBARA, CA | $14,341,741 |
Hoag Memorial Hospital Presbyterian | NEWPORT BEACH, CA | $14,307,537 |
Billings Clinic | BILLINGS, MT | $14,264,057 |
Anne Arundel Medical Center | ANNAPOLIS, MD | $14,203,756 |
Saint Joseph Health System | FLEMINGSBURG, KY | $14,104,016 |
Lakeland Regional Medical Center Inc | LAKELAND, FL | $14,090,926 |
Stormont-Vail Healthcare Inc | TOPEKA, KS | $14,052,317 |
Mcleod Regional Medical Center Of The Pee Dee | FLORENCE, SC | $14,005,092 |
Capital Health System | TRENTON, NJ | $13,980,241 |
Providence Health & Services Washington | ANCHORAGE, AK | $13,928,412 |
Chattanooga Hamilton County Hospital Authority | CHATTANOOGA, TN | $13,911,952 |
The Valley Hospital Inc | MAHWAH, NJ | $13,902,595 |
Bexar County Hospital District | SAN ANTONIO, TX | $13,887,313 |
Franciscan Health System | GIG HARBOR, WA | $13,856,289 |
Presbyterian Medical Center Of The University Of Pennsylvania Health S | BALA CYNWYD, PA | $13,848,018 |
Catholic Health Initiatives-Iowa Corp | CLIVE, IA | $13,841,073 |
St Charles Health System Inc | REDMOND, OR | $13,839,387 |
South Shore Hospital Inc. | ROCKLAND, MA | $13,833,059 |
Firsthealth Of The Carolinas | PINEHURST, NC | $13,786,945 |
University Hospital | NEWARK, NJ | $13,702,961 |
Munson Medical Center | TRAVERSE CITY, MI | $13,639,949 |
Kadlec Regional Medical Center | RICHLAND, WA | $13,552,560 |
Winchester Medical Center | WINCHESTER, VA | $13,518,905 |
Cleveland Clinic Health System - East Region | EUCLID, OH | $13,497,155 |
Franciscan Health Indianapolis & Mooresville | BEECH GROVE, IN | $13,411,032 |
Lenox Hill Hospital | NEW YORK, NY | $13,383,760 |
Bryan Medical Center | LINCOLN, NE | $13,301,829 |
King County Public Hospital District No 2 | KIRKLAND, WA | $13,296,352 |
Dupage Medical Group Ltd | WESTMONT, IL | $13,269,993 |
Central Iowa Hospital Corporation | DES MOINES, IA | $13,218,823 |
Cumberland County Hospital System Inc | FAYETTEVILLE, NC | $13,217,221 |
Denver Health And Hospital Authority | DENVER, CO | $13,191,244 |
Portercare Adventist Health System | GREENWOOD VILLAGE, CO | $13,188,182 |
Madonna Rehabilitation Hospital | LINCOLN, NE | $13,061,512 |
Englewood Hospital And Medical Center | ENGLEWOOD, NJ | $13,012,454 |
Regions Hospital | SAINT PAUL, MN | $13,012,160 |
Community Hospital Of The Monterey Peninsula | MONTEREY, CA | $12,949,470 |
Port City Operating Company Llc | STOCKTON, CA | $12,928,793 |
Upmc Children'S Hospital Of Pittsburgh | PITTSBURGH, PA | $12,899,509 |
Mercy Hospitals East Communities | SAINT LOUIS, MO | $12,899,365 |
Mother Frances Hospital Regional Health Care Center | TYLER, TX | $12,891,253 |
SHANDS MEDICAL CENTER | JACKSONVILLE, FL | $12,882,871 |
Atlanticare Regional Medical Center | POMONA, NJ | $12,873,505 |
Kaweah Delta Health Care District | VISALIA, CA | $12,646,869 |
John Muir Health | CONCORD, CA | $12,639,839 |
Au Medical Center | AUGUSTA, GA | $12,635,678 |
Ssm Health Care Of Wisconsin Inc | BARABOO, WI | $12,630,964 |
MEDSTAR FRANKLIN SQUAR | BALTIMORE, MD | $12,612,133 |
Health Care Authority For Baptist Health An Affiliate Of Uab | MONTGOMERY, AL | $12,597,667 |
Good Samaritan Hospital Medical Center | WEST ISLIP, NY | $12,509,642 |
United Health Services Hospitals Inc | VESTAL, NY | $12,502,673 |
Public Hospital District 1 Of King County | RENTON, WA | $12,456,531 |
Forrest County General Hospital | HATTIESBURG, MS | $12,401,058 |
Riverside Hospital Inc | NEWPORT NEWS, VA | $12,375,396 |
Naples Community Hospital Inc | NAPLES, FL | $12,370,560 |
Tennessee Oncology Pllc | CLEVELAND, TN | $12,366,415 |
Bayhealth Medical Center Inc | DOVER, DE | $12,342,554 |
Day Surgery At Renaissance | EDINBURG, TX | $12,339,187 |
Medcentral Health System | MANSFIELD, OH | $12,179,374 |
Akron General Medical Center | AKRON, OH | $12,177,967 |
21st Century Oncology | FORT LAUDERDALE, FL | $12,097,933 |
Valley Childrens Hospital | MADERA, CA | $12,065,981 |
University Of Texas Medical Branch At Galveston | LEAGUE CITY, TX | $12,050,394 |
Newark Beth Israel Medical Center Inc | NEWARK, NJ | $12,014,477 |
Johns Hopkins University | NOTTINGHAM, MD | $11,912,802 |
Anmed Health | ANDERSON, SC | $11,911,474 |
Vassar Brothers Hospital | POUGHKEEPSIE, NY | $11,906,577 |
University Medical Center Management Corporation | NEW ORLEANS, LA | $11,819,832 |
Variety Childrens Hospital | MIAMI, FL | $11,769,267 |
Mount Sinai Medical Center Of Florida | MIAMI BEACH, FL | $11,737,257 |
Asante | TALENT, OR | $11,688,281 |
Memorial Hospital At Gulfport | GULFPORT, MS | $11,655,332 |
Southern Illinois Hospital Services | MURPHYSBORO, IL | $11,567,093 |
Memorial Health Care System Inc. | CHATTANOOGA, TN | $11,538,154 |
Mchs Hospitals | EAU CLAIRE, WI | $11,531,454 |
Northwest Community Hospital | ARLINGTON HEIGHTS, IL | $11,526,948 |
Union Memorial Hospital | BALTIMORE, MD | $11,495,899 |
Erie County Medical Center Corporation | BUFFALO, NY | $11,455,061 |
Cabell Huntington Hospital Inc | HUNTINGTON, WV | $11,421,627 |
Harrison Medical Center | BREMERTON, WA | $11,414,612 |
South Nassau Communities Hospital | BALDWIN, NY | $11,361,718 |
Community Hospital Group Inc | EDISON, NJ | $11,361,663 |
Bergen County Improvement Authority | PARAMUS, NJ | $11,317,226 |
Orange Regional Medical Center | MIDDLETOWN, NY | $11,300,315 |
Riverview Hospital | NOBLESVILLE, IN | $11,288,588 |
Greater Baltimore Medical Center | BALTIMORE, MD | $11,260,579 |
Decatur Hospital Authority | DECATUR, TX | $11,244,805 |
Rochester General Hospital | ROCHESTER, NY | $11,232,869 |
Sanford Bismarck | BISMARCK, ND | $11,163,411 |
Phoebe Putney Memorial Hosptial | ALBANY, GA | $11,162,786 |
Pikeville Medical Center Inc | PIKEVILLE, KY | $11,147,680 |
St Vincent Infirmary Medical Center | SHERWOOD, AR | $11,044,698 |
St Dominic-Jackson Memorial Hospital | JACKSON, MS | $11,025,620 |
Alegent Health Bergan Mercy Health System | OMAHA, NE | $10,954,362 |
Salinas Valley Memorial Health Care System | GONZALES, CA | $10,941,377 |
The Regents Of The University Of California | TORRANCE, CA | $10,933,171 |
Uch-Mhs | COLORADO SPRINGS, CO | $10,882,456 |
Martin Memorial Medical Center Inc | STUART, FL | $10,873,958 |
Iom Health System Lp | FORT WAYNE, IN | $10,855,722 |
Mercy Hospital Oklahoma City Inc | OKLAHOMA CITY, OK | $10,852,729 |
Bronson Methodist Hospital | KALAMAZOO, MI | $10,823,270 |
Saint Agnes Medical Center | FRESNO, CA | $10,787,601 |
Peacehealth | BELLINGHAM, WA | $10,763,138 |
Gundersen Lutheran Medical Center Inc | WINONA, MN | $10,732,307 |
Munster Medical Research Foundation Inc | MUNSTER, IN | $10,705,132 |
Altru Health System | GRAND FORKS, ND | $10,680,969 |
Monmouth Medical Center | LONG BRANCH, NJ | $10,597,722 |
St. John'S Hospital Of The Hospital Sisters Of The Third Order Of St F | SPRINGFIELD, IL | $10,568,582 |
Kettering Medical Center | KETTERING, OH | $10,567,296 |
Lubbock County Hospital District | LUBBOCK, TX | $10,518,473 |
Ssm-Sluh Inc | SAINT LOUIS, MO | $10,502,941 |
Palos Community Hospital | LEMONT, IL | $10,298,829 |
Covenant Medical Center Inc | SAGINAW, MI | $10,287,989 |
Tucson Medical Center | TUCSON, AZ | $10,250,507 |
Kootenai Health | COEUR D ALENE, ID | $10,245,563 |
Albert Einstein Medical Center | PHILADELPHIA, PA | $10,214,434 |
Dch Health Care Authority | TUSCALOOSA, AL | $10,201,163 |
Virtua West Jersey Health System Inc | MOUNT LAUREL, NJ | $10,153,008 |
Mercy Medical Center Inc | BALTIMORE, MD | $10,102,860 |
Freeman-Oak Hill Health System | JOPLIN, MO | $10,081,137 |
Providence Health & Services Washington | OLYMPIA, WA | $10,052,525 |
Virginia Oncology Associates | WILLIAMSBURG, VA | $10,034,738 |
Bellin Memorial Hospital Inc | GREEN BAY, WI | $10,028,068 |
Park Nicollet Methodist Hospital | SAINT LOUIS PARK, MN | $10,022,240 |
Community Medical Center | TOMS RIVER, NJ | $10,015,118 |
As of May 7