CARES grants, by state

The list below is interactive: look for your state using the search box or choose to view more at a time with the "Show entries" box.

State Number of grants Total % of total amount Average per grant
TOTAL AMOUNT* 142,419 $20,194,619,263 $141,797.23
Alaska 317 $58,350,859 0.29% $184,072.11
Alabama 2,253 $277,836,648 1.38% $123,318.53
Arkansas 1,410 $253,391,079 1.25% $179,709.99
Arizona 2,837 $477,151,903 2.36% $168,188.90
California 15,568 $1,979,715,329 9.80% $127,165.68
Colorado 2,129 $266,935,619 1.32% $125,380.75
Connecticut 1,892 $259,890,649 1.29% $137,362.92
District of Columbia 225 $71,136,424 0.35% $316,161.88
Delaware 547 $135,755,228 0.67% $248,181.40
Florida 10,052 $1,266,463,133 6.27% $125,991.16
Georgia 3,946 $426,267,918 2.11% $108,025.32
Guam 23 $3,414,228 0.02% $148,444.70
Hawaii 754 $109,056,345 0.54% $144,637.06
Iowa 1,674 $226,039,461 1.12% $135,029.55
Idaho 835 $112,620,329 0.56% $134,874.65
Illinois 5,721 $750,907,082 3.72% $131,254.52
Indiana 2,077 $439,753,671 2.18% $211,725.41
Kansas 1,595 $214,080,810 1.06% $134,219.94
Kentucky 1,759 $260,459,314 1.29% $148,072.38
Louisiana 2,358 $294,724,867 1.46% $124,989.34
Massachusetts 3,712 $639,279,584 3.17% $172,219.72
Maryland 2,905 $383,553,892 1.90% $132,032.32
Maine 587 $62,616,507 0.31% $106,672.07
Michigan 5,171 $563,320,928 2.79% $108,938.49
Minnesota 1,629 $372,653,369 1.85% $228,762.04
Missouri 2,347 $526,538,588 2.61% $224,345.37
Northern Mariana Islands 5 $612,974 0.00% $122,594.80
Mississippi 1,372 $250,645,899 1.24% $182,686.52
Montana 610 $73,375,329 0.36% $120,287.42
North Carolina 3,219 $457,562,151 2.27% $142,144.19
North Dakota 363 $84,990,419 0.42% $234,133.39
Nebraska 1,178 $176,677,281 0.87% $149,980.71
New Hampshire 628 $124,757,900 0.62% $198,659.08
New Jersey 6,354 $723,353,119 3.58% $113,842.17
New Mexico 713 $135,432,597 0.67% $189,947.54
Nevada 1,177 $128,762,761 0.64% $109,399.12
New York 11,331 $1,584,966,189 7.85% $139,878.76
Ohio 4,592 $859,173,924 4.25% $187,102.34
Oklahoma 1,730 $306,405,412 1.52% $177,112.95
Oregon 1,519 $250,142,429 1.24% $164,675.73
Pennsylvania 5,788 $905,107,400 4.48% $156,376.54
Puerto Rico 1,507 $51,057,620 0.25% $33,880.31
Rhode Island 586 $81,363,333 0.40% $138,845.28
South Carolina 1,678 $328,425,976 1.63% $195,724.66
South Dakota 459 $86,768,282 0.43% $189,037.65
Tennessee 2,647 $359,863,526 1.78% $135,951.46
Texas 11,150 $1,208,308,230 5.98% $108,368.45
Utah 832 $92,151,322 0.46% $110,758.80
Virginia 3,000 $492,559,303 2.44% $164,186.43
Virgin Islands 68 $2,723,104 0.01% $40,045.65
Vermont 402 $50,839,714 0.25% $126,466.95
Washington 2,302 $529,928,256 2.62% $230,203.41
Wisconsin 1,768 $210,494,552 1.04% $119,058.00
West Virginia 769 $157,711,794 0.78% $205,086.86
Wyoming 349 $48,544,703 0.24% $139,096.57

Notes

As of May 7