A profile of hospitals in the statistical area for Charlotte-Concord-Gastonia, N.C.-S.C., 2013-2018
Facilities* within the metro area, 2018.
Note: This map is interactive: click or touch to see more.
* While a cost report may aggregate information for more than one hospital, only one address is included in each report. This address is used for the map.
The charts below are interactive: click or touch to see more.
2013 | 2018 | |
---|---|---|
Full-time-equivalent employees | 655.5 | 802.93 |
Acute-care beds | 135 | 140 |
Operating revenue | $151,585,360 | $172,754,062 |
Medicare inpatient revenue | $21,893,556 | $21,498,713 |
Medicare outpatient revenue | $9,922,524 | $12,928,577 |
Reporting | 21 | 24 |
* Data range does not show outliers, which fall beyond the minimum and maximum of the range.
Facility | System | Ownership, provider type |
---|---|---|
CAROLINAS HEALTHCARE SYSTEM NORTHEAS | CMHA DBA ATRIUM HEALTH | Government, acute-care |
ROWAN REGIONAL HOSPITAL | NOVANT HEALTH INC | Not-for-profit, acute-care |
GASTON MEMORIAL HOSPITAL | CAROMONT HEALTH | Not-for-profit, acute-care |
IREDELL MEMORIAL HOSPITAL | Not-for-profit, acute-care | |
PRESBYTERIAN HOSPITAL | NOVANT HEALTH INC | Not-for-profit, acute-care |
CAROLINAS HEALTHCARE SYSTEM ANSON | CMHA D/B/A ATRIUM HEALTH | Government, acute-care |
MERCY HOSPITALS INC. | CMHA D/B/A ATRIUM HEALTH | Government, acute-care |
CAROLINAS MEDICAL CENTER | CHMA D/B/A ATRIUM HEALTH | Government, acute-care |
LAKE NORMAN REGIONAL MEDICAL CENTER | COMMUNITY HEALTH SYSTEM | For-profit, acute-care |
CAROLINAS HEALTHCARE SYSTEM UNION | CMHA D/B/A ATRIUM HEALTH | Government, acute-care |
DAVIS REGIONAL MEDICAL CENTER | CHS/COMMUNITY HEALTH SYSTEMS INC | For-profit, acute-care |
ATRIUM HEALTH LINCOLN | CMHA D/B/A ATRIUM HEALTH | Government, acute-care |
PRESBYTERIAN ORTHOPAEDIC HOSPITAL Now a department within Novant Health Presbyterian Hospital |
NOVANT HEALTH INC | Not-for-profit, acute-care |
ATRIUM HEALTH UNIVERSITY CITY | CMHA D/B/A ATRIUM HEALTH | Government, acute-care |
PRESBYTERIAN HOSPITAL MATTHEWS | NOVANT HEALTH INC | Not-for-profit, acute-care |
PRESBYTERIAN HOSPITAL HUNTERSVILLE | NOVANT HEALTH INC | Not-for-profit, acute-care |
NOVANT HEALTH MINT HILL MEDICAL CTR | NOVANT HEALTH INC | Not-for-profit, acute-care |
CAROLINAS CONTINUECARE PINEVILLE | CHC COMMUNITY CARE | Not-for-profit, long-term |
CONTINUECARE HOSPITAL AT UNIVERSITY Formerly an acute-care facility in 2016 |
CHC COMMUNITY CARE LLC | Not-for-profit, long-term |
CAROLINAS REHABILITATION | CMHA D/B/A ATRIUM HEALTH | Government, rehabilitation |
STRATEGIC BEHAVIORAL CENTER-CHARLOTT | For-profit, psychiatric | |
PIEDMONT MEDICAL CENTER | TENET HEALTHCARE CORPORATION | For-profit, acute-care |
MUSC HEALTH CHESTER MEDICAL CENTER | MEDICAL UNIVERSITY HOSPITAL AUTHORIT | For-profit, acute-care |
MUSC HEALTH LANCASTER MEDICAL CENTER | MEDICAL UNIVERSITY HOSPITAL AUTHORIT | For-profit, acute-care |
ENCOMPASS HEALTH REHABILITATION HOSP | ENCOMPASS HEALTH CORPORATION (FORMER | For-profit, rehabilitation |
REBOUND BEHAVIORAL HEALTH | ACADIA HEALTHCARE | For-profit, psychiatric |
Data comes from the most recently filed Medicare cost reports with complete fiscal years, which are self-reported by the hospitals or systems.