A sample of key demographics for Charlotte-Concord-Gastonia, N.C.-S.C.
| Charlotte- Concord-Gastonia |
U.S. | |
|---|---|---|
| Median age | 37.4 | 38.2 |
| • Age 65 and over | 14% | 16% |
| Per capita income | $34,639 | $33,831 |
| Median value, owner-occupied housing units | $215,500 | $229,700 |
| Total below poverty line | 11.2% | 13.1% |
| • Percentage of children under 18 | 16% | 18% |
| • Percentage 65 and over | 8% | 9% |
| Bachelor's degree or higher | 36.2% | 32.6% |
| Percentage uninsured | 10.4% | 8.9% |
The charts below are interactive: click or touch to see more.
Charlotte-Concord-Gastonia
United States