The COVID-19 relief funds varied in the amount sent to states
($ in millions)
The list below is interactive: Sort by clicking on the column headings, or look for your state using the search box. You can also choose to view more at a time with the "Show entries" box.
State | Advance, accelerated payments | As % of total | Hot spot payments | As % of total | COVID-19 cases | As % of total |
---|---|---|---|---|---|---|
Alabama | $1,339.1 | 1.3% | $70.1 | 0.6% | $12086.0 | 0.8% |
Alaska | $210.8 | 0.2% | $396.0 | 0.0% | ||
Arizona | $1,765.7 | 1.8% | $23.2 | 0.2% | $14170.0 | 0.9% |
Arkansas | $1,097.6 | 1.1% | $8.9 | 0.1% | $4759.0 | 0.3% |
California | $8,839.8 | 8.8% | $231.6 | 1.9% | $80803.0 | 5.4% |
Colorado | $1,361.4 | 1.4% | $99.5 | 0.8% | $21909.0 | 1.5% |
Connecticut | $1,150.8 | 1.1% | $290.7 | 2.4% | $37419.0 | 2.5% |
Delaware | $492.0 | 0.5% | $32.3 | 0.3% | $7869.0 | 0.5% |
District of Columbia | $380.8 | 0.4% | $44.0 | 0.4% | $7270.0 | 0.5% |
Florida | $5,960.0 | 5.9% | $286.3 | 2.4% | $46434.0 | 3.1% |
Georgia | $3,041.8 | 3.0% | $377.2 | 3.1% | $36456.0 | 2.4% |
Guam | $9.0 | 0.0% | $1123.0 | 0.1% | ||
Hawaii | $285.4 | 0.3% | $630.0 | 0.0% | ||
Idaho | $566.4 | 0.6% | $2421.0 | 0.2% | ||
Illinois | $4,359.1 | 4.3% | $694.3 | 5.8% | $94362.0 | 6.3% |
Indiana | $2,496.4 | 2.5% | $240.5 | 2.0% | $28897.0 | 1.9% |
Iowa | $1,021.9 | 1.0% | $14955.0 | 1.0% | ||
Kansas | $916.0 | 0.9% | $18.3 | 0.2% | $8403.0 | 0.6% |
Kentucky | $1,200.0 | 1.2% | $7808.0 | 0.5% | ||
Louisiana | $1,525.3 | 1.5% | $399.9 | 3.3% | $34709.0 | 2.3% |
Maine | $1,033.8 | 1.0% | $1713.0 | 0.1% | ||
Maryland | $2,439.1 | 2.4% | $101.1 | 0.8% | $39882.0 | 2.7% |
Massachusetts | $4,211.2 | 4.2% | $494.7 | 4.1% | $86010.0 | 5.7% |
Michigan | $3,890.9 | 3.9% | $900.1 | 7.5% | $51054.0 | 3.4% |
Minnesota | $2,063.2 | 2.1% | $49.5 | 0.4% | $16381.0 | 1.1% |
Mississippi | $1,183.9 | 1.2% | $15.4 | 0.1% | $11432.0 | 0.8% |
Missouri | $2,146.6 | 2.1% | $82.7 | 0.7% | $11112.0 | 0.7% |
Montana | $248.7 | 0.2% | $470.0 | 0.0% | ||
Nebraska | $823.0 | 0.8% | $10348.0 | 0.7% | ||
Nevada | $617.1 | 0.6% | $18.8 | 0.2% | $6944.0 | 0.5% |
New Hampshire | $689.4 | 0.7% | $3596.0 | 0.2% | ||
New Jersey | $3,282.4 | 3.3% | $1,708.0 | 14.2% | $148039.0 | 9.8% |
New Mexico | $357.5 | 0.4% | $5938.0 | 0.4% | ||
New York | $6,983.7 | 7.0% | $5,026.3 | 41.9% | $355037.0 | 23.6% |
North Carolina | $2,632.1 | 2.6% | $79.0 | 0.7% | $19033.0 | 1.3% |
North Dakota | $180.5 | 0.2% | $1931.0 | 0.1% | ||
Northern Mariana Islands | $2.0 | 0.0% | $21.0 | 0.0% | ||
Ohio | $3,835.2 | 3.8% | $56.0 | 0.5% | $28455.0 | 1.9% |
Oklahoma | $1,290.1 | 1.3% | $35.8 | 0.3% | $5398.0 | 0.4% |
Oregon | $1,210.2 | 1.2% | $3623.0 | 0.2% | ||
Pennsylvania | $5,128.3 | 5.1% | $323.6 | 2.7% | $66676.0 | 4.4% |
Puerto Rico | $124.6 | 0.1% | $2710.0 | 0.2% | ||
Rhode Island | $284.0 | 0.3% | $19.8 | 0.2% | $12795.0 | 0.9% |
South Carolina | $1,163.7 | 1.2% | $8816.0 | 0.6% | ||
South Dakota | $214.6 | 0.2% | $4027.0 | 0.3% | ||
Tennessee | $2,062.6 | 2.1% | $35.4 | 0.3% | $17457.0 | 1.2% |
Texas | $6,547.3 | 6.5% | $27.4 | 0.2% | $48953.0 | 3.3% |
Utah | $607.5 | 0.6% | $7238.0 | 0.5% | ||
Vermont | $184.6 | 0.2% | $940.0 | 0.1% | ||
Virgin Islands | $1.8 | 0.0% | $69.0 | 0.0% | ||
Virginia | $2,523.4 | 2.5% | $75.0 | 0.6% | $31140.0 | 2.1% |
Washington | $1,735.2 | 1.7% | $102.5 | 0.9% | $19598.0 | 1.3% |
West Virginia | $654.3 | 0.7% | $1491.0 | 0.1% | ||
Wisconsin | $1,813.3 | 1.8% | $32.1 | 0.3% | $12596.0 | 0.8% |
Wyoming | $152.0 | 0.2% | $754.0 | 0.1% |
COVID-19 cases are as of May 18.