Top 25 providers and facilities reimbursed for testing uninsured individuals for COVID-19
| Provider | City, state | Claims paid for testing |
|---|---|---|
| Sunrise Medical Laboratories | Hicksville, N.Y. | $288,096 |
| Clinical Pathology Labs | Austin, Texas | $249,396 |
| Westpac Labs, Inc. | Bakersfield, Calif. | $177,377 |
| AdventHealth Tampa | Tampa Bay, Fla. | $141,003 |
| Baptist Memorial Hospital | Memphis, Tenn. | $113,956 |
| Novant Health Forsyth Medical Center | Winston Salem, N.C. | $113,275 |
| Novant Health Rowan Medical Center | Salisbury, N.C. | $107,946 |
| AdventHealth Orlando | Orlando, Fla. | $105,213 |
| Presbyterian Hospital | Albuquerque | $101,605 |
| Novant Health Presbyterian Medical Center | Charlotte, N.C. | $98,183 |
| University of Utah Community Physicians Group | Salt Lake City | $93,208 |
| Grady Memorial Hospital Corp. | Atlanta | $79,854 |
| Rush University Medical Center | Chicago | $79,629 |
| Baptist Memorial Hospital-DeSoto | Southaven, Miss. | $78,384 |
| JFK Medical Center | Atlantis, Fla. | $73,605 |
| Aventura Hospital | Aventura, Fla. | $70,642 |
| Atlantic Health - Overlook Medical Center | Summit, N.J. | $69,132 |
| Inova Fairfax Hospital | Falls Church, Va. | $66,223 |
| Truman Medical Center Hospital Hill | Kansas City, Mo. | $63,881 |
| First Call Urgent Care | Laurel, Md. | $63,743 |
| UTMB Health - Galveston | Galveston, Texas | $63,519 |
| Intermountain Central Lab | Taylorsville, Utah | $62,725 |
| White Plains Hospital Center | White Plains, N.Y. | $58,319 |
| NorthShore University HealthSystem | Evanston, Ill. | $56,420 |
| Temple University Hospital | Philadelphia | $55,772 |
As of June 2