Modern Healthcare asked the 20 largest health systems to provide the percentage of their senior management who are ethnic or racial minorities
| System | Percentage |
|---|---|
| AdventHealth | 19% |
| Advocate Aurora Health | 16% |
| Ascension | 17% |
| Baylor Scott & White Health | 17% |
| Cleveland Clinic Health System | 13% |
| CommonSpirit Health | 43% |
| Community Health Systems | 10% |
| HCA Healthcare | 25% |
| Kaiser Permanente | 27% |
| Mass General Brigham | Did not participate |
| Mayo Clinic Health System | 19% |
| NYC Health & Hospitals | 46% |
| Northwell Health | 13% |
| Providence | 40% |
| Sutter Health | 25% |
| Tenet Healthcare Corp. | Did not participate |
| Trinity Health | 20% |
| Universal Health Services | Did not participate |
| University of California Health System | 10% |
| UPMC | Declined |
| Median of all participants | 19% |
Systems were allowed to use their definition of senior management.