South Shore Hospital | St. Bernard Hospital | Mercy Hospital & Medical Center | Advocate Trinity Hospital |
---|---|---|---|
Ownership | |||
independent | Sponsored by Catholic Health International | Owned by Trinity Health | Owned by Advocate Aurora Health |
Beds | |||
137 | 190 | 258 | 201 |
FTEs | |||
388 | 758 | 1,839 | 810 |
Operating revenue | |||
$40.2 million Down 3% from $41.3 million in 2017 |
$91.5 million, Up 3% from $88.5 million in 2017 |
$238.4 million Up 1% from $237.1 million 2017 |
$145 million Up less than 1% from $144.5 million 2017 |
Days cash on hand | |||
9 | 35 | 19 | N/A |
Operating loss
The chart below is interactive: click or touch to see more.