UPDATED 03/17/2020 with additional hospitals

The list below is interactive: Sort by clicking on the column headings, or look for your state using the search box. You can also choose to view more at a time with the "Show entries" box.

State Hospitals
reporting
Intensive-
care beds
Specialty
ICU beds
Acute-care beds Total beds
Alabama 90 1,097 580 11,352 15,966
Alaska 22 106 80 1,083 1,658
Arizona 78 1,302 380 11,031 14,451
Arkansas 75 640 334 6,673 9,041
California 342 6,986 2,806 55,234 80,939
Colorado 80 885 422 6,970 9,955
Connecticut 31 594 146 5,828 8,805
Delaware 7 140 70 1,747 2,238
District of Columbia 8 254 127 1,985 2,934
Florida 186 4,787 1,940 42,039 56,039
Georgia 133 2,223 732 16,051 24,135
Guam 2 38 0 215 293
Hawaii 22 189 28 2,089 3,189
Idaho 40 285 154 2,240 3,327
Illinois 177 2,700 855 23,381 31,876
Indiana 120 1,605 446 12,184 16,410
Iowa 116 416 221 6,406 9,126
Kansas 137 627 177 6,463 9,242
Kentucky 91 1,259 527 10,482 14,022
Louisiana 119 1,215 559 10,901 14,977
Maine 33 218 42 2,377 3,408
Maryland 49 962 388 8,897 10,977
Massachusetts 62 1,273 307 12,035 15,150
Michigan 131 1,894 977 17,996 24,649
Minnesota 129 905 596 8,957 14,528
Mississippi 94 633 236 8,486 11,785
Missouri 111 1,603 761 13,639 18,649
Montana 62 163 0 2,409 4,005
Nebraska 89 478 70 4,291 6,283
Nevada 35 683 375 4,076 6,072
New Hampshire 26 228 42 2,015 2,658
New Jersey 66 1,670 873 14,854 20,079
New Mexico 41 306 63 3,191 4,174
New York 170 2,967 2,495 35,230 54,627
North Carolina 106 1,699 648 16,199 22,532
North Dakota 44 168 49 1,953 3,232
Ohio 169 2,490 1,580 23,107 31,161
Oklahoma 121 840 436 8,669 11,455
Oregon 59 651 140 5,195 6,683
Other 1 4 0 70 74
Pennsylvania 168 2,433 1,371 26,212 36,022
Puerto Rico 50 808 86 6,942 8,215
Rhode Island 11 235 127 1,857 2,548
South Carolina 59 936 502 8,945 12,154
South Dakota 59 153 44 2,401 4,273
Tennessee 105 1,534 851 13,516 19,034
Texas 403 5,585 2,600 46,477 61,020
Utah 46 482 436 3,574 5,115
Vermont 14 88 25 858 1,046
Virgin Islands 2 18 0 201 219
Virginia 84 1,383 498 12,681 18,112
Washington 90 1,343 449 8,700 11,587
West Virginia 49 477 215 4,832 6,923
Wisconsin 126 1,180 274 9,544 12,799
Wyoming 26 102 0 1,057 1,953

Notes

Data for Massachusetts and Wisconsin has been updated to correct errors in cost reports