A sample of key demographics for Miami-Fort Lauderdale-Pompano Beach, Fla.
| Miami-Fort Lauderdale -Pompano Beach, Fla. |
U.S. |
|
|---|---|---|
| Median age | 41.1 | 38.2 |
| • Age 65 and over | 18% | 16% |
| Per capita income | $32,058 | $33,831 |
| Median value, owner-occupied housing units | $298,800 | $229,700 |
| Total below poverty line | 14% | 13.1% |
| • Percentage of children under 18 | 20% | 18% |
| • Percentage 65 and over | 15% | 9% |
| Bachelor's degree or higher | 33.1% | 32.6% |
| Percentage uninsured | 15.4 | 9.2% |
The charts below are interactive: click or touch to see more.
Miami-Fort Lauderdale
-Pompano Beach, Fla.
United States