A profile of hospitals in the statistical area for Miami-Fort Lauderdale-Pompano Beach, Fla., 2015-19
Facilities* within the metro area, 2015-19.
Note: This map is interactive: click or touch to see more.
* While a cost report may aggregate information for more than one hospital, only one address is included in each report. This address is used for the map.
The charts below are interactive: click or touch to see more.
2015 | 2018 | |
---|---|---|
Full-time equivalent employees | 755 | 830 |
Acute-care beds | 182 | 186 |
Total operating revenue | $174,869,617 | $183,754,494 |
Medicare inpatient revenue | $27,483,745 | $24,130,115.0 |
Medicare outpatient revenue | $4,958,863 | $5,092,371 |
Reporting | 64 | 62 |
* Data range does not show outliers, which fall beyond the minimum and maximum of the range.
Number of hospitals reporting, by year
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
3,205 | 3,183 | 3,166 | 3,119 | 1,952 |
Facility | System | Provider type |
---|---|---|
BETHESDA HOSPITAL Year of most recent report: 2019 | BAPTIST HEALTH SOUTH FLORIDA | acute-care |
BAPTIST HOSPITAL Year of most recent report: 2019 | BAPTIST HEALTH SOUTH FLORIDA | acute-care |
UNIVERSITY OF MIAMI HOSPITAL Year of most recent report: 2017 | UNIVERSITY OF MIAMI | acute-care |
JACKSON MEMORIAL Year of most recent report: 2019 | acute-care | |
NORTH SHORE MEDICAL CENTER AND FMC C Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
MT. SINAI MEDICAL CENTER Year of most recent report: 2018 | acute-care | |
MEMORIAL REGIONAL HOSPITAL Year of most recent report: 2019 | acute-care | |
BROWARD HEALTH MEDICAL CENTER Year of most recent report: 2019 | BROWARD HEALTH | acute-care |
LARKIN HOSP PALM SPRINGS CAMPUS LLC Year of most recent report: 2018 | acute-care | |
HIALEAH HOSPITAL Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
HOLY CROSS HOSPITAL Year of most recent report: 2019 | TRINITY HEALTH | acute-care |
UNIVERSITY OF MIAMI HOSP & CLINICS Year of most recent report: 2019 | UNIVERSITY OF MIAMI | acute-care |
JFK MEDICAL CENTER Year of most recent report: 2019 | HCA | acute-care |
BROWARD HEALTH NORTH Year of most recent report: 2019 | BROWARD HEALTH | acute-care |
HOMESTEAD HOSPITAL Year of most recent report: 2019 | BAPTIST HEALTH SOUTH FLORIDA | acute-care |
LAKESIDE MEDICAL CENTER Year of most recent report: 2019 | acute-care | |
AVENTURA HOSPITAL AND MED CTR Year of most recent report: 2018 | HCA | acute-care |
SOUTH MIAMI HOSPITAL Year of most recent report: 2019 | BAPTIST HEALTH SOUTH FLORIDA | acute-care |
PLANTATION GENERAL HOSPITAL Year of most recent report: 2019 | HCA HEALTHCARE INC | acute-care |
BOCA RATON REGIONAL HOSPITAL Year of most recent report: 2019 | acute-care | |
PALM BEACH GARDENS Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
LARKIN COMMUNITY HOSPITAL Year of most recent report: 2018 | acute-care | |
CORAL GABLES HOSPITAL Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
PALMETTO GENERAL HOSPITAL Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
NORTHWEST MEDICAL CENTER Year of most recent report: 2018 | HCA | acute-care |
BROWARD HEALTH IMPERIAL POINT Year of most recent report: 2019 | BROWARD HEALTH | acute-care |
KENDALL REGIONAL MEDICAL CENTER Year of most recent report: 2018 | HCA | acute-care |
UNIVERSITY HOSPITAL Year of most recent report: 2019 | HCA HEALTHCARE | acute-care |
WESTSIDE REGIONAL MEDICAL CENTER Year of most recent report: 2019 | HCA | acute-care |
MEMORIAL HOSPITAL PEMBROKE Year of most recent report: 2019 | MEMORIAL REGIONAL HOSPITAL | acute-care |
WEST PALM HOSPITAL Year of most recent report: 2016 | HCA | acute-care |
ANNE BATES LEACH EYE HOSPITAL Year of most recent report: 2017 | UNIVERSITY OF MIAMI | acute-care |
JUPITER MEDICAL CENTER Year of most recent report: 2019 | acute-care | |
DELRAY MEDICAL CENTER Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
WEST BOCA MEDICAL CENTER Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
PALMS WEST HOSPITAL Year of most recent report: 2019 | HCA | acute-care |
WELLINGTON REGL MEDICAL CENTER Year of most recent report: 2018 | UNIVERSAL HEALTH SERVICES INC | acute-care |
BROWARD HEALTH CORAL SPRINGS Year of most recent report: 2019 | BROWARD HEALTH | acute-care |
MIAMI JEWISH HEALTH SYSTEMS INC. Year of most recent report: 2019 | acute-care | |
MEMORIAL HOSPITAL WEST Year of most recent report: 2019 | MEMORIAL REGIONAL HOSPITAL | acute-care |
WESTCHESTER GENERAL HOSPITAL Year of most recent report: 2018 | acute-care | |
MEMORIAL HOSPITAL MIRAMAR Year of most recent report: 2019 | MEMORIAL REGIONAL HOSPITAL | acute-care |
GOOD SAMARITAN HOSPITAL Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
ST MARYS MEDICAL CENTER Year of most recent report: 2019 | TENET HEALTHCARE CORPORATION | acute-care |
CCF HOSPITAL - WESTON Year of most recent report: 2018 | CLEVELAND CLINIC | acute-care |
DOCTORS HOSPITAL Year of most recent report: 2019 | BAPTIST HEALTH SOUTH FLORIDA | acute-care |
WEST KENDALL BAPTIST HOSPITAL Year of most recent report: 2019 | BAPTIST HEALTH SOUTH FLORIDA | acute-care |
PROMISE HOSPITAL OF MIAMI Year of most recent report: 2016 | PROMISE HEALTHCARE INC. | acute-care |
THE MIAMI MEDICAL CENTER Year of most recent report: 2017 | acute-care | |
DAYSTAR INC Year of most recent report: 2019 | long-term | |
SSH - MIAMI Year of most recent report: 2019 | SELECT MEDICAL | long-term |
KINDRED HOSPITAL SOUTH FLORIDA Year of most recent report: 2019 | KINDRED HEALTHCARE OPERATING LLC | long-term |
SISTER EMMANUEL HOSPITAL Year of most recent report: 2018 | HCA HEALTHCARE INC. | long-term |
SSH - PALM BEACH LLC Year of most recent report: 2018 | SELECT MEDICAL | long-term |
KINDRED HOSPITAL THE PALM BEACHES Year of most recent report: 2019 | KINDRED HEALTHCARE OPERATING LLC | long-term |
PROMISE HOSPITAL OF MIAMI Year of most recent report: 2019 | PROMISE HEALTHCARE INC. | long-term |
ST. CATHERINES REHAB HOSPITAL Year of most recent report: 2019 | CATHOLIC HEALTH SERVICES INC | rehabilitation |
ST JOHNS REHABILITATION HOSPITAL Year of most recent report: 2019 | CATHOLIC HEALTH SERVICES INC | rehabilitation |
ENCOMPASS HEALTH REHABILITATION HOSP Year of most recent report: 2019 | ENCOMPASS HEALTH CORPORATION | rehabilitation |
WEST GABLES REHABILITATION HOSPITAL Year of most recent report: 2018 | SELECT MEDICAL | rehabilitation |
ENCOMPASS HEALTH REHABILITATION HOSP Year of most recent report: 2019 | ENCOMPASS HEALTH CORPORATION | rehabilitation |
MIAMI CHILDRENS HOSPITAL Year of most recent report: 2018 | childrens | |
SOUTH FLORIDA STATE HOSPITAL Year of most recent report: 2019 | psychiatric | |
JEROME GOLDEN CENTER FOR BEHAVIORAL Year of most recent report: 2019 | psychiatric | |
FT. LAUDERDALE HOSPITAL Year of most recent report: 2018 | UNIVERSAL HEALTH SERVICES | psychiatric |
SOUTHERN WINDS HEALTH Year of most recent report: 2019 | psychiatric | |
ATLANTIC SHORES HOSPITAL Year of most recent report: 2017 | UNIVERSAL HEALTH SERVICES | psychiatric |
LARKIN COMMUNITY HOSPITAL BEHAVIORAL Year of most recent report: 2018 | psychiatric |
Data comes from the most recently filed Medicare cost reports with complete fiscal years, which are self-reported by the hospitals or systems. 2018 is the most recent complete year available, but 2019 data is included where available.