How Next Generation ACOs performed in 2018

The list below is interactive: Sort by clicking on the column headings, look for an ACO using the search box. You can also choose to view more at a time with the "Show entries" box.

ACO ($) Gross savings/losses ($) Gross per beneficiary ($) Amount earned/owed
UT Southwestern Accountable Care Network 37,122,892 471.28 36,380,434
Trinity Health ACO 28,582,252 309.71 22,408,485
Deaconess Care Integration 17,813,048 541.61 17,456,787
Best Care Collaborative 16,431,481 874.85 15,714,401
Revere Health 19,530,174 1,349.33 15,311,656
UniPhy ACO 15,570,751 969.11 15,259,336
CHESS Health Solutions 13,967,359 509.81 13,688,012
Atrius Health 13,851,610 365.08 13,574,578
UnityPoint Accountable Care 9,729,379 118.76 9,534,791
Pioneer Valley Accountable Care 11,506,607 276.79 9,021,180
Primary Care Alliance 8,020,418 648.48 7,860,009
Steward Integrated Care Network 7,225,602 115.24 7,081,090
Henry Ford Physicians Accountable Care Organization 9,007,090 380.27 7,061,559
St. Luke's Clinic Coordinated Care 7,004,470 296.60 6,864,381
Accountable Care Coalition of Southeast Texas 6,596,554 403.21 6,464,623
Torrance Memorial Integrated Physicians 9,383,251 800.62 6,392,875
Triad HealthCare Network 6,368,265 242.14 6,240,899
Accountable Care Options 6,282,646 589.48 6,156,993
Mission Health Coordinated Care 7,610,919 943.58 5,913,396
Reliance Next Gen ACO 7,466,410 630.50 5,853,665
Accountable Care Coalition of Tennessee 6,767,687 349.52 5,305,867
Indiana University Health 5,331,780 103.62 5,225,144
Mary Washington Health Alliance 5,266,148 398.95 5,160,825
Franciscan Missionaries of Our Lady Health System Clinical Network 5,005,753 224.83 4,905,638
UW Health ACO 5,851,803 223.21 4,587,813
Bellin Health Partners 5,588,069 514.79 4,381,046
Arizona Care Network 4,811,585 190.91 3,772,283
Integra Community Care Network 3,579,024 237.40 3,507,443
NW Momentum Health Partners ACO 3,088,960 399.35 2,421,745
ProHealth Solutions 3,019,135 189.85 2,367,002
CoxHealth Accountable Care 2,205,156 175.53 2,161,053
HCP ACO California 1,843,611 85.41 1,806,738
Reliant Medical Group 1,819,644 175.96 1,783,251
ThedaCare ACO 1,630,986 106.60 1,278,693
APA ACO 1,145,504 41.61 898,075
CareMount ACO 778,584 33.36 610,410
NEQCA Accountable Care 119,772 3.44 117,376
UNC Senior Alliance 67,230 2.73 65,885
Park Nicollet Net Generation Accountable Care Organization -806,881 -61.15 -645,505
Primaria ACO -775,686 -30.08 -775,686
Michigan Pioneer ACO -798,650 -65.40 -798,650
Prospect ACO Northeast -1,229,955 -85.79 -983,964
Heritage California ACO -3,445,882 -153.90 -2,756,706
Carilion Clinic’s Doctors Connected -3,051,777 -66.18 -3,051,777
National ACO -3,883,779 -129.50 -3,107,023
Montefiore ACO IPA -5,153,809 -108.35 -5,153,809
D-HH Accountable Care -9,896,998 -547.55 -7,713,456
Connected Care -10,388,972 -472.29 -10,388,972
Hill Physicians Medical Group -13,953,189 -551.55 -11,162,551
Partners Community Physicians Organization -21,447,632 -224.38 -17,158,105