The list below is interactive: Sort by clicking on the column headings, or look for your state using the search box. You can also choose to view more at a time with the "Show entries" box.

State Type Reporting Avg. FTEs Avg. acute occupancy Avg. nonacute occupancy Avg. ICU beds Avg. specialty ICU beds Avg. acute-care beds Avg. total beds
Alabama Acute 80 810.42 43.40 35.94 13.01 7.51 130.8 182.11
Alabama CAH 4 123.12 36.74 21.81 1.5 0.0 21.0 44.5
Alaska Acute 8 1,292.70 58.35 49.46 12.75 10.0 107.63 154.38
Alaska CAH 13 322.46 28.33 62.47 0.31 0.0 16.77 31.46
Arizona Acute 58 1,312.58 51.19 28.28 21.86 6.55 171.69 228.6
Arizona CAH 14 293.14 25.75 0.00 0.5 0.0 20.07 22.29
Arkansas Acute 43 819.96 42.57 30.18 13.37 4.42 127.95 169.49
Arkansas CAH 26 145.13 30.02 9.59 0.23 0.0 23.46 29.38
California Acute 290 1,372.70 54.00 32.99 22.11 8.31 179.71 259.5
California CAH 33 213.06 37.00 41.80 1.58 0.0 17.67 42.61
Colorado Acute 44 1,340.07 53.23 28.74 20.48 6.8 135.14 185.07
Colorado CAH 31 207.52 33.75 23.92 0.58 0.0 18.68 36.52
Connecticut Acute 29 1,843.66 57.86 65.50 19.34 5.07 194.62 283.28
Connecticut CAH
Delaware Acute 6 2,750.62 57.22 22.85 23.33 7.67 271.83 340.33
Delaware CAH
District of Columbia Acute 7 2,355.29 69.25 45.75 25.86 21.43 248.71 367.0
District of Columbia CAH
Florida Acute 166 1,552.18 58.13 31.74 28.37 10.52 248.18 330.3
Florida CAH 12 140.91 37.91 7.94 0.67 0.0 21.42 24.92
Georgia Acute 97 1,260.93 55.20 38.51 21.36 7.78 151.29 223.32
Georgia CAH 30 172.97 46.53 34.60 0.47 0.0 22.43 59.2
Hawaii Acute 12 1,135.58 60.73 23.45 15.33 1.0 158.92 212.33
Hawaii CAH 7 119.74 53.25 65.52 0.29 0.0 12.0 44.86
Idaho Acute 13 1,497.79 46.71 24.21 20.23 11.85 124.77 178.92
Idaho CAH 27 201.02 28.23 25.71 0.67 0.0 18.56 32.33
Illinois Acute 116 1,468.12 50.94 38.74 21.09 6.45 170.71 228.72
Illinois CAH 50 210.16 29.99 15.46 0.7 0.0 23.0 34.04
Indiana Acute 84 1,165.10 49.29 28.33 18.13 5.5 136.0 184.6
Indiana CAH 34 211.77 30.96 5.18 2.03 0.0 22.18 24.79
Iowa Acute 33 1,316.46 48.94 40.84 11.27 6.52 135.55 191.64
Iowa CAH 81 190.22 24.42 17.65 0.36 0.11 22.65 33.57
Kansas Acute 48 740.98 37.19 29.86 12.44 3.81 96.67 127.88
Kansas CAH 83 129.04 34.93 26.79 0.27 0.0 19.93 32.25
Kentucky Acute 64 1,102.37 44.23 32.32 19.52 8.3 152.7 204.53
Kentucky CAH 27 163.31 39.66 7.25 0.96 0.0 23.67 29.37
Louisiana Acute 85 802.49 37.92 31.19 12.94 6.54 114.2 161.85
Louisiana CAH 27 154.58 29.47 14.76 0.89 0.0 22.33 25.07
Maine Acute 14 1,688.90 56.49 41.70 12.43 3.0 123.5 175.79
Maine CAH 13 281.86 43.95 0.00 0.46 0.0 24.54 25.0
Maryland Acute 47 1,713.84 70.51 11.74 20.13 8.62 188.3 232.02
Maryland CAH
Massachusetts Acute 56 2,291.40 64.47 54.95 19.61 5.48 208.13 260.0
Massachusetts CAH 3 260.01 47.15 0.00 1.33 0.0 23.33 24.67
Michigan Acute 89 1,865.24 49.90 48.13 19.85 10.51 183.7 247.7
Michigan CAH 35 238.44 22.27 30.09 1.26 0.11 20.4 35.71
Minnesota Acute 47 1,671.79 53.10 36.98 17.55 7.85 154.3 208.45
Minnesota CAH 70 221.50 28.49 45.46 0.47 0.14 19.21 51.09
Mississippi Acute 61 706.19 37.18 34.81 10.7 3.87 120.28 163.98
Mississippi CAH 30 172.95 44.99 21.26 0.0 0.0 23.5 35.27
Missouri Acute 70 1,432.09 50.81 40.82 21.96 8.53 168.59 235.23
Missouri CAH 35 190.64 31.57 10.92 0.29 0.0 22.31 29.06
Montana Acute 14 1,172.27 46.45 38.84 10.29 0.0 102.93 158.43
Montana CAH 48 441.49 46.27 18.00 0.44 0.0 20.71 34.56
Nebraska Acute 23 1,056.08 47.86 34.94 16.91 3.04 126.78 175.48
Nebraska CAH 64 137.06 19.83 16.84 0.11 0.0 19.39 30.33
Nevada Acute 22 1,231.48 64.94 40.00 34.27 12.59 181.68 259.68
Nevada CAH 13 172.10 31.44 44.49 0.54 0.0 16.69 35.54
New Hampshire Acute 13 1,601.36 67.25 55.95 16.38 3.23 133.77 172.08
New Hampshire CAH 13 319.27 48.79 17.02 1.15 0.0 23.08 29.23
New Jersey Acute 61 1,927.60 63.37 34.33 23.0 12.36 240.03 316.18
New Jersey CAH
New Mexico Acute 31 914.43 41.40 14.19 9.13 2.03 92.39 120.0
New Mexico CAH 10 207.66 30.24 7.26 2.4 0.0 21.7 27.8
New York Acute 145 2,794.63 64.59 57.24 20.74 17.55 239.81 363.65
New York CAH 17 237.62 44.09 30.44 0.35 0.0 21.71 58.71
North Carolina Acute 81 1,789.36 55.00 40.98 21.17 7.47 191.54 262.49
North Carolina CAH 21 200.74 40.38 20.23 1.29 0.0 21.1 37.95
North Dakota Acute 8 2,142.14 51.24 37.67 24.75 3.75 145.63 232.25
North Dakota CAH 34 117.90 32.74 31.07 0.29 0.0 21.47 37.65
Ohio Acute 125 1,594.38 50.24 32.16 17.7 9.58 164.86 219.52
Ohio CAH 33 215.69 32.06 9.82 1.7 0.61 22.27 29.36
Oklahoma Acute 80 625.39 38.16 18.87 8.84 4.26 90.65 121.81
Oklahoma CAH 37 80.09 27.84 1.90 0.11 0.0 22.05 22.43
Oregon Acute 33 1,421.93 59.55 27.03 18.79 4.33 140.15 185.97
Oregon CAH 25 287.44 39.92 0.00 0.76 0.0 20.28 21.04
Pennsylvania Acute 141 1,410.99 52.12 43.92 15.91 8.64 175.21 237.55
Pennsylvania CAH 15 248.70 42.53 39.25 1.8 0.0 21.33 57.67
Rhode Island Acute 10 1,787.30 57.17 46.49 24.6 11.3 175.4 242.4
Rhode Island CAH
South Carolina Acute 54 1,220.83 50.35 31.79 17.54 9.15 161.87 219.8
South Carolina CAH 4 179.64 22.56 19.07 2.5 0.0 22.5 36.0
South Dakota Acute 18 999.74 38.17 37.58 7.61 2.39 91.11 149.17
South Dakota CAH 34 107.59 23.68 32.73 0.44 0.0 18.35 39.5
Tennessee Acute 88 1,135.63 45.35 35.86 18.48 10.7 146.1 209.88
Tennessee CAH 14 102.21 24.09 14.12 0.36 0.0 21.0 25.5
Texas Acute 285 1,034.38 45.62 19.31 18.6 8.21 143.92 189.45
Texas CAH 82 129.08 22.34 0.67 0.43 0.0 20.33 20.96
Utah Acute 31 991.18 41.47 27.65 15.0 11.45 100.32 146.48
Utah CAH 13 103.79 35.61 11.61 0.08 0.0 18.62 21.69
Vermont Acute 6 1,882.24 54.92 12.52 9.67 4.17 115.0 138.0
Vermont CAH 8 364.47 65.00 19.63 1.38 0.0 23.38 27.25
Virginia Acute 73 1,361.25 53.12 37.00 17.9 7.1 166.48 237.19
Virginia CAH 7 201.69 41.63 17.38 0.0 0.0 20.14 23.0
Washington Acute 48 1,676.59 65.76 34.17 24.75 8.31 159.19 210.63
Washington CAH 38 218.22 45.81 13.28 0.97 0.0 20.97 26.74
West Virginia Acute 27 1,294.98 45.11 41.67 16.41 7.59 150.85 210.19
West Virginia CAH 20 208.85 31.78 35.95 0.95 0.0 22.85 41.3
Wisconsin Acute 65 1,201.84 50.52 25.70 15.48 3.82 123.89 163.05
Wisconsin CAH 55 227.53 30.55 16.57 0.8 0.0 23.04 32.31
Wyoming Acute 8 723.08 33.29 31.56 11.0 0.0 85.13 133.5
Wyoming CAH 16 196.91 31.52 48.26 0.63 0.0 20.06 51.81
Overall Acute 3,157 1,388.60 51.33 34.35 18.82 8.08 163.67 225.21
Overall CAH 1,306 194.20 32.40 20.35 0.65 0.03 20.99 33.56

Notes

Data excludes outliers for occupancy rate, and comes from the most recently filed Medicare cost reports with complete fiscal years, which are self-reported by the hospitals or system
Values are rounded. Those listed as zero are greater than zero but less than 0.01. Blanks indicate zero or information was not available.