Office | Fiscal year 2017 | Fiscal year 2018 | Fiscal year 2019 |
---|---|---|---|
HHS | $2,765,589,000 | $5,521,368,000 | $5,326,161,180 |
• Substance Abuse and Mental Health Services Administration | $2,603,679,000 | $3,685,479,000 | $3,697,479,000 |
• Indian Health Service | $6,000,000 | $6,000,000 | $16,946,000 |
• Centers for Disease Control and Prevention | $112,000,000 | $630,579,000 | $480,579,000 |
• Health Resources and Services Administration | * | $480,000,000 | $407,265,000 |
• Administration for Children and Families | $43,910,000 | $125,310,000 | $125,310,000 |
• Administration for Community Living | * | $982,831 | $989,411 |
• Agency for Healthcare Research and Quality | $3,570,046 | $3,579,337 | $592,769 |
• National Institutes of Health | * | $500,000,000 | $500,000,000 |
• Food and Drug Administration | * | $94,000,000 | $47,000,000 |
• CMS | * | * | $50,000,000 |
Office of National Drug Control Policy | $351,000,000 | $379,000,000 | $380,000,000 |
Justice Department | $194,000,000 | $515,839,484 | $562,339,484 |
Veterans Affairs Department | * | $704,552,000 | $724,362,000 |
Department of Homeland Security | * | $261,100,000 | $654,397,000 |
Labor Department | * | $21,000,000 | $0 |
Total Opioid Spending | $3,314,159,046 | $7,402,859,484 | $7,647,259,664 |
* No opioid-specific appropriation