Most expensive health systems

Health systems varied greatly with respect to the prices insurers paid for their inpatient and outpatient services from 2016 to 2018. Overall, private insurers included in the study paid 240% what Medicare would have for the same services at the same faciltiies over the study period.
The list below is interactive: Sort by clicking on the column headings, or look for a system using the search box. You can also choose to view more at a time with the "Show entries" box.

System Overall relative price Inpatient relative price Outpatient relative price
Adventist Health 204.2% 208.2% 201.0%
Adventist Health System 272.0% 220.5% 339.7%
Advocate Aurora Health 286.1% 248.3% 328.4%
Albert Einstein Healthcare Network 258.0% 264.0% 241.3%
Allegheny Health Network 136.1% 135.0% 169.1%
Allina Health System 227.9% 215.6% 240.0%
Appalachian Regional Healthcare 311.0% 235.0% 349.7%
Ardent Health Services 276.4% 284.8% 269.3%
Asante Health System 313.2% 312.1% 314.3%
Ascension Health 278.2% 285.5% 267.0%
Aspirus 321.8% 267.2% 381.4%
Atlantic Health System 217.9% 218.5% 216.9%
Atrium Health 324.1% 263.9% 384.1%
Ballad Health 292.4% 304.9% 261.0%
Banner Health 300.6% 229.3% 359.2%
Baptist Health 215.9% 197.5% 229.0%
Baptist Healthcare System 191.6% 173.0% 205.0%
Baptist Memorial Health Care Corp. 281.9% 316.0% 250.7%
Bayhealth 291.3% 283.9% 296.8%
Baylor Scott and White Health 273.9% 245.9% 287.6%
Baystate Health 172.9% 181.0% 162.0%
Beacon Health System 273.7% 256.1% 294.7%
Beaumont Health Systems 180.0% 212.3% 142.6%
Beth Israel Deaconess Medical Center 190.0% 198.0% 175.8%
BJC Healthcare 273.4% 250.9% 307.2%
Bon Secours Health System 271.7% 222.2% 304.3%
Broward Health 195.9% 182.0% 258.8%
Cabell Huntington Hospital 368.2% 317.0% 422.2%
Cancer Treatment Centers of America 312.8% 293.9% 319.1%
Cape Cod Healthcare 256.4% 253.1% 259.0%
Care New England Health System 117.7% 101.5% 161.6%
Catholic Health Initiatives 265.5% 233.4% 310.5%
Cedars-Sinai Health System 313.6% 287.2% 362.5%
Central Maine Healthcare 260.0% 310.1% 227.8%
Christus Health 254.7% 189.5% 305.6%
Citrus Valley Health Partners 197.1% 225.1% 163.1%
Commonwealth Health Corp. 228.0% 244.3% 213.9%
Community Foundation of Northwest 267.1% 238.5% 280.0%
Community Health Network 330.7% 281.8% 376.0%
Community Health Systems 261.4% 259.5% 263.4%
Community Hospital Corp. 201.9% 141.3% 223.8%
Community Medical Centers 209.6% 217.5% 199.0%
Cottage Health System 366.2% 360.3% 376.0%
Covenant Health 223.9% 259.8% 168.5%
Covenant Health Systems 260.2% 232.3% 267.9%
Dartmouth-Hitchcock 212.9% 208.7% 217.8%
Deaconess Health System 175.1% 119.9% 259.0%
Dignity Health 305.9% 277.7% 343.0%
Duke University Health System 263.8% 226.7% 323.4%
Eastern Maine Healthcare Systems 257.0% 204.3% 270.0%
Edward Elmhurst Healthcare 260.0% 186.1% 322.2%
Emory Healthcare 273.5% 283.2% 258.7%
Ephraim Mcdowell Health 209.3% 177.1% 220.3%
Erlanger Health System 202.5% 200.9% 208.6%
Excela Health 139.4% 133.0% 165.8%
Fairview Health Services 245.6% 251.7% 235.4%
Franciscan Health 291.0% 292.1% 290.3%
Froedtert and The Medical College of Wisconsin 306.0% 274.0% 357.8%
Geisinger Health System 250.1% 229.0% 277.5%
Good Samaritan Hospital 196.1% 200.7% 191.8%
Hackensack Meridian Health 255.9% 272.8% 230.9%
Hartford Healthcare Corp. 208.9% 192.1% 232.4%
HCA Healthcare 275.8% 247.0% 330.9%
Health Quest 192.8% 185.3% 197.8%
HealthPartners 191.9% 192.7% 191.0%
HealthTech Management Services 151.3% 119.6% 167.1%
Heritage Valley Health System 138.6% 134.0% 161.7%
HonorHealth 223.8% 252.8% 193.7%
Hospital Sisters Health System 286.6% 225.1% 321.0%
Houston Methodist 251.4% 202.9% 324.1%
Indiana University Health 327.5% 314.3% 340.7%
Intermountain Healthcare 271.5% 259.9% 281.6%
Jefferson Health 220.5% 212.0% 239.0%
John Muir Health 401.3% 385.8% 426.5%
Kettering Health Network 247.7% 228.3% 264.7%
KPC Healthcare 175.9% 138.8% 329.1%
Lahey Health System 225.8% 264.4% 188.6%
Lee Health 354.6% 341.9% 378.9%
Legacy Health 246.8% 239.5% 255.2%
Lehigh Valley Health Network 228.1% 192.6% 273.7%
Lifepoint Health 293.0% 215.3% 344.0%
Lifespan 182.0% 187.7% 173.5%
Little Company of Mary Hospital and Health Care Centers 248.4% 218.5% 257.2%
Loma Linda University Health 213.7% 188.0% 248.4%
Main Line Health 240.3% 246.8% 224.0%
MaineHealth 246.0% 255.6% 241.0%
Maury Regional Medical Center 242.7% 246.8% 237.0%
Mayo Clinic 329.4% 282.0% 417.0%
Memorial Hermann Healthcare System 215.4% 174.1% 305.4%
MemorialCare Health System 232.0% 228.1% 238.8%
Mercy Health 263.0% 227.0% 294.6%
Methodist Le Bonheur Healthcare 286.2% 309.2% 233.2%
Montefiore Medical Center 300.4% 292.4% 318.2%
Mount Sinai Health System 223.0% 226.9% 203.1%
Multicare Health System 309.5% 277.0% 334.1%
New York Presbyterian Healthcare 285.0% 290.9% 257.6%
North Country Healthcare 164.9% 136.4% 174.2%
North Memorial Health Care 279.8% 328.8% 207.2%
Northside Hospital 295.5% 288.6% 301.5%
Northwell Health 255.9% 264.9% 242.2%
Northwestern Medicine 265.8% 210.6% 327.9%
Norton Healthcare 167.4% 158.7% 175.7%
Novant Health 249.0% 214.3% 315.4%
NYU Langone Health 276.4% 240.8% 375.5%
Ohiohealth 293.5% 240.8% 335.0%
Orlando Health 373.5% 401.4% 335.3%
OSF Healthcare System 297.8% 288.5% 306.6%
Owensboro Health 237.8% 198.4% 267.0%
Palomar Health 252.3% 192.9% 342.0%
Parkview Health System 388.4% 319.3% 441.6%
Partners Healthcare System 280.5% 281.2% 279.7%
Peacehealth 248.9% 230.1% 269.8%
Penn State Health Milton S. Hershey Medical Center 237.3% 202.4% 300.3%
Piedmont Healthcare 258.1% 297.7% 231.4%
PIH Health 287.6% 259.9% 314.0%
Premier Health 260.4% 250.0% 271.1%
Prime Healthcare Services 147.0% 161.3% 134.2%
Prohealth Care 296.1% 253.9% 339.7%
ProMedica Health System 187.4% 157.7% 219.4%
Prospect Medical Holdings 147.7% 149.1% 146.0%
Providence St. Joseph Health 257.9% 246.3% 273.2%
QHR 271.5% 232.2% 289.9%
Quorum Health 339.8% 245.7% 373.0%
Renown Health 211.4% 209.6% 213.9%
Rush System for Health 226.6% 200.9% 273.7%
RWJBarnabas Health 260.8% 292.6% 222.7%
St. Elizabeth Healthcare 272.9% 279.6% 267.5%
St. Lukes Health System 298.4% 295.4% 301.4%
St. Lukes University Health Network 206.4% 183.7% 228.9%
San Luis Valley Health 241.8% 179.5% 267.3%
SCL Health 187.3% 166.7% 235.0%
Scripps Health 241.3% 240.3% 243.6%
Sentara Healthcare 276.6% 236.9% 302.6%
Sharp Healthcare 334.9% 305.3% 413.0%
Southern Illinois Healthcare 281.8% 217.0% 322.9%
SSM Health 288.8% 272.4% 305.9%
Stanford Health Care 353.0% 271.9% 453.9%
Steward Health Care System 182.1% 213.0% 168.5%
Summit Health 262.0% 223.5% 328.3%
Sutter Health 327.1% 288.8% 376.9%
Tenet Healthcare Corp. 265.8% 280.6% 247.6%
Texas Health Resources 290.2% 272.0% 316.5%
The Cleveland Clinic Health System 280.6% 259.3% 317.8%
The Nebraska Medical Center 244.9% 235.0% 254.7%
The University of Kansas Health System 295.3% 307.8% 286.3%
ThedaCare 239.8% 227.3% 251.1%
TriHealth 197.5% 222.2% 183.6%
Trinity Health 191.8% 177.0% 211.8%
UC Health 249.4% 222.4% 305.1%
UMass Memorial Health Care 204.3% 208.8% 192.0%
UNC Health Care System 248.8% 208.7% 285.9%
UnityPoint Health 276.3% 257.9% 309.2%
Universal Health Services 211.7% 201.1% 222.8%
University of Colorado Health 291.4% 237.0% 357.7%
University of Michigan Health System 216.2% 213.8% 220.3%
University of Pennsylvania Health 235.4% 220.0% 260.6%
University of Texas Health System 253.4% 250.7% 287.2%
University of Vermont Health Network 333.0% 291.7% 363.5%
UPMC 200.3% 178.5% 238.0%
UW Health 310.1% 257.4% 393.9%
UW Medicine 250.6% 237.8% 271.7%
Vidant Health 365.0% 309.1% 437.2%
Virtua Health 262.0% 347.2% 203.9%
Wakemed Health and Hospitals 270.9% 200.8% 366.9%
Wellspan Health 257.9% 243.8% 323.3%
WellStar Health System 328.8% 372.7% 290.3%
West Tennessee Healthcare 279.0% 291.8% 260.0%
Western Connecticut Health Network 221.8% 200.7% 242.4%
Yale New Haven Health System 212.2% 204.2% 226.1%