A sample of key San Francisco-Oakland-Hayward, Calif., demographics
San Francisco- Oakland-Hayward |
U.S. | |
---|---|---|
Median age | 39.1 | 38.2 |
• Age 65 and over | 15% | 16% |
Per capita income | $56,393 | $33,831 |
Median value, owner-occupied housing units | $910,300 | $229,700 |
Total below poverty line | 8.3% | 13.1% |
• Percentage of children under 18 | 8.7% | 18% |
• Percentage 18 to 64 | 8.1% | 12.3% |
• Percentage 65 and over | 9% | 9% |
Bachelor's degree or higher | 51% | 32.6% |
Percentage uninsured | 3.9% | 8.9% |
The charts below are interactive: click or touch to see more.
San Francisco-
Oakland-Hayward
United States