Some large health systems posted higher surpluses in the latter half of 2020 even excluding federal stimulus grants
System | % change, income, year-over-year | 2020 income (millions) | 2019 income (millions) |
---|---|---|---|
CommonSpirit Health Operating income, last six months of year | NA | $46.0 | -$187.0 |
Froedtert Health Operating income, last six months of year | 50% | $99.5 | $66.2 |
Trinity Health Operating income, last six months of year | 72% | $176.5 | $102.6 |
HCA Healthcare Net income, fourth quarter | 33% | $1,426.0 | $1,071.0 |
Community Health Systems Net income, fourth quarter | NA | $311.0 | -$373.0 |
Modern Healthcare analysis