Overall charity care spending* was slightly lower in calendar 2020 versus 2019 for 15 of the largest not-for-profit health systems. The pandemic dampened volumes, so fewer patients qualified for free or discounted care.
Percentage change in charity-care spending, 2019-20
System |
Charity care 2019 | Expenses 2019 | 2019 CC as % of expenses |
Charity care 2020 | Expenses 2020 | 2020 CC as % of expenses |
---|---|---|---|---|---|---|
Advocate Aurora Health | $153.3 | $12,207.6 | 1.26% | $106.8 | $12,802.9 | 0.83% |
Ascension | $701.4 | $25,696.4 | 2.73% | $573.3 | $25,958.7 | 2.21% |
Sutter Health | $125.0 | $13,852.0 | 0.90% | $109.0 | $13,541.0 | 0.8% |
Intermountain Healthcare | $175.0 | $6,117.0 | 2.86% | $158.0 | $6,906.0 | 2.29% |
Providence | $303.0 | $24,652.4 | 1.23% | $276.0 | $25,980.9 | 1.06% |
AdventHealth | $438.1 | $11,062.9 | 3.96% | $403.1 | $11,929.2 | 3.38% |
Mayo Clinic | $96.0 | $12,756.0 | 0.75% | $89.0 | $13,182.0 | 0.68% |
ProMedica Health | $57.3 | $6,660.7 | 0.86% | $53.1 | $6,580.3 | 0.81% |
SSM Health | $129.1 | $7,784.4 | 1.66% | $124.3 | $8,139.6 | 1.53% |
Baylor Scott & White | $334.0 | $9,850.9 | 3.39% | $330.0 | $10,030.8 | 3.29% |
Cleveland Clinic | $169.0 | $9,407.2 | 1.80% | $173.0 | $9,648.6 | 1.79% |
UPMC | $107.5 | $20,370.0 | 0.53% | $110.4 | $22,257.0 | 0.5% |
CommonSpirit | $373.0 | $29,548.0 | 1.26% | $435.0 | $30,691.0 | 1.42% |
Banner Health | $78.9 | $9,226.3 | 0.86% | $105.9 | $10,086.2 | 1.05% |
Spectrum Health | $6.6 | $6,928.3 | 0.10% | $9.2 | $7,887.4 | 0.12% |
Calendar-year numbers were calculated for systems that operate on fiscal-year calendars.
*Complete data were not availalbe for several health systems that would otherwise have been included.