A new index from the Lown Institute, a healthcare think tank, examines how much community benefit hospitals provide versus the value they receive for being not-for-profit.
Best overall community health investment
Rank | Hospital | Location |
---|---|---|
1 | Paradise Valley Hospital | National City, CA |
2 | Elmhurst Hospital Center | Elmhurst, NY |
3 | Queens Hospital Center | Jamaica, NY |
4 | Metropolitan Hospital Center | New York |
5 | Woodhull Medical and Mental Health Center | Brooklyn, NY |
6 | Leonard D. Chabert Medical Center | Houma, LA |
7 | NYC Health + Hospitals Coney Island | Brooklyn, NY |
8 | Lallie Kemp Medical Center | Independence, LA |
9 | Zuckerberg San Francisco General Hospital | San Francisco |
10 | The University Hospital | Newark, NJ |
Community benefit spending vs. the value of their tax exemption
Hospital | Location | Deficit ($ in millions) |
---|---|---|
Cleveland Clinic | Cleveland | -$261 |
New York-Presbyterian Hospital | New York | -$237 |
UCSF Medical Center | San Francisco | -$208 |
Massachusetts General Hospital | Boston | -$179 |
University of Michigan Health System | Ann Arbor, MI | -$169 |
New York University Langone Medical Center | New York | -$163 |
Vanderbilt University Medical Center | Nashville, TN | -$157 |
Brigham and Women's Hospital | Boston | -$142 |
Hospital of the University of Pennsylvania | Philadelphia | -$142 |
Cedars-Sinai Medical Center | Los Angeles | -$138 |
3,641 hospitals were examined for the index using data sources including 2018 hospital cost reports and 2018 IRS 990 forms. The ranking is based on Medicaid revenue, charity care spending and other investments they deemed to have a direct benefit to the community.