Top 15 conditions for each age group. Note some conditions ranked lower than 15 for some groups.
The list below is interactive: Sort by clicking on the column headings, or look for a condition using the search box. You can also choose to view more at a time with the "Show entries" box.
| Condition | 0 to 18 | 19 to 29 | 30 to 39 | 40 to 49 | 50 to 59 |
|---|---|---|---|---|---|
| Pain | 1 | 1 | 1 | 1 | 1 |
| Breathing Difficulties | 2 | 3 | 2 | 2 | 3 |
| Intestinal Issues | 3 | 5 | 7 | 11 | 8 |
| Anxiety | 4 | 2 | 4 | 6 | 12 |
| Malaise and Fatigue | 5 | 4 | 3 | 4 | 5 |
| Migraine and/or Headache | 6 | 6 | 6 | 10 | 15 |
| Skin Issues | 7 | 8 | 8 | 8 | 7 |
| Depression | 8 | 7 | 13 | 17 | 19 |
| Adjustment Disorders | 9 | 10 | 17 | 20 | 24 |
| Abnormal Heart Results | 10 | 9 | 10 | 9 | 9 |
| GERD | 11 | 11 | 12 | 12 | 10 |
| Anemia | 12 | 14 | 15 | 15 | 17 |
| Hyperlipidemia | 13 | 12 | 5 | 3 | 2 |
| Sleep Disorders | 14 | 15 | 14 | 13 | 13 |
| General Signs and Symptoms | 15 | 20 | 21 | 23 | 26 |
| High Levels (Glucose, Cholesterol, BP) | 16 | 13 | 9 | 7 | 6 |
| Hypertension | 25 | 17 | 11 | 5 | 4 |
| Diabetes | 28 | 22 | 20 | 14 | 11 |
| Abnormal Organ Tests | 20 | 19 | 19 | 16 | 14 |
Ranking for ages 60 and over were similar to those age 50 to 59