The list below is interactive: Sort by clicking on the column headings, or look for your state using the search box. You can also choose to view more at a time with the "Show entries" box.
State | 2020 % (Actual) |
2021 % (Estimated) |
2022 % (Recommended) |
---|---|---|---|
Total | 0.8 | 12.5 | 5.2 |
Median | 5.7 | 10.2 | 3.1 |
Alabama | 4.7 | 10.8 | 2.0 |
Alaska | -3.6 | 1.5 | 10.0 |
Arizona | 6.9 | 16.6 | 10.0 |
Arkansas | 1.7 | 18.4 | 2.1 |
California | 7.3 | 20.8 | 4.6 |
Colorado | -4.2 | 17.0 | 6.7 |
Connecticut | 2.8 | 3.0 | 2.8 |
Delaware | 6.3 | 8.4 | -0.8 |
Florida | 0.5 | 11.2 | 2.9 |
Georgia | 2.7 | 0.0 | 6.0 |
Hawaii | 5.8 | 16.3 | -2.7 |
Idaho | 12.7 | 20.5 | 9.7 |
Illinois | 22.3 | 13.5 | 6.1 |
Indiana | 13.2 | 7.4 | 0.4 |
Iowa | 8.7 | 9.4 | -1.3 |
Kansas | 31.6 | -7.7 | -10.7 |
Kentucky | 10.6 | 11.5 | 2.7 |
Louisiana | 9.5 | 21.9 | -0.3 |
Maine | 11.4 | 16.1 | 3.1 |
Maryland | -0.2 | 5.9 | 1.6 |
Massachusetts | 3.6 | 7.5 | 3.8 |
Michigan | 4.3 | 16.8 | 2.6 |
Minnesota | 8.7 | 4.6 | 17.9 |
Mississippi | 7.9 | 2.8 | -1.4 |
Missouri | 6.4 | 7.1 | 22.0 |
Montana | 6.0 | 0.6 | 9.0 |
Nebraska | 5.4 | 6.7 | 13.7 |
Nevada | -1.2 | 18.0 | 4.3 |
New Hampshire | -0.3 | 20.9 | -13.7 |
New Jersey | 3.3 | 8.3 | 8.4 |
New Mexico | 18.0 | 10.2 | -10.9 |
New York | 5.5 | 11.7 | 5.0 |
North Carolina | 15.9 | -0.5 | 10.4 |
North Dakota | 5.4 | 1.3 | 0.7 |
Ohio | 5.8 | 16.3 | 6.4 |
Oklahoma | 3.0 | 8.0 | 30.1 |
Oregon | 9.4 | 19.9 | 6.2 |
Pennsylvania | 5.7 | 9.1 | 6.1 |
Rhode Island | -1.6 | 15.3 | 0.0 |
South Carolina | 6.2 | 3.4 | 1.0 |
South Dakota | -1.1 | 10.2 | 10.0 |
Tennessee | 8.2 | 4.1 | 0.5 |
Texas | 6.3 | 15.7 | |
Utah | 5.6 | 39.3 | 4.3 |
Vermont | -0.3 | 2.5 | 1.4 |
Virginia | 23.0 | 18.2 | 8.5 |
Washington | 5.3 | 14.1 | 3.0 |
West Virginia | 12.0 | 16.9 | 2.3 |
Wisconsin | 5.4 | 2.8 | 13.3 |
Wyoming | 1.7 | 2.3 | 0.0 |
2022 recommendation not available for Texas.The state was also not included in totals as data for all three years was unavailable