A sample of key demographics for Omaha, Neb. - Council Bluffs, Iowa
The chart below is interactive: click or touch to see more.
| Omaha-Council Bluffs | U.S. |
|
|---|---|---|
| Median age | 36.1 | 38.5 |
| • Age 65 and over | 14% | 16% |
| Per capita income | $35,223 | $35,672 |
| Median value, owner-occupied housing units | $190,800 | $240,500 |
| Total below poverty line | 9.1% | 12.3% |
| • Percentage of children under 18 | 11% | 17% |
| • Percentage 65 and over | 9% | 9% |
| Bachelor's degree or higher | 37.7% | 33.1% |
| Percentage uninsured | 7.8% | 9.2% |
The charts below are interactive: click or touch to see more.
Seattle-Tacoma-Bellevue
United States