The list below is interactive: Sort by clicking on the column headings, or look for deal using the search box. You can also choose to view more at a time with the "Show entries" box.
Date | Target name | Locations at time of deal | Buyer | Holding period |
---|---|---|---|---|
2010 | NextCare Urgent Care | 75 | Enhanced Equity | 8 years |
2010 | MedExpress | 42 | General Atlantic, Sequoia Capital | 5 years |
2010 | Urgent Cares of America/FastMed | 9 | Comvest Partners | 5 years |
2011 | MedSpring | 4 | Summit Partners | 3 years |
2011 | WellStreet Urgent Care | 12 | FFL Partners | Current--10 years |
2012 | Urgent Team | 5 | SV Life Sciences | 4 years |
2012 | MD Now Urgent Care | 6 | Brockway Moran & Partners | 6 years |
2012 | Hometown Urgent Care | 25 | Ridgemont Equity Partners | 2 years |
2012 | Physicians Immediate Care | 20 | LLR Partners, WellPoint | Current--9 years |
2013 | PhysicianOne Urgent Care | 14 | Pulse Equity Partners | Current--8 years |
2014 | Little Spurs Pediatric Urgent Care | 9 | Striker Partners | 5 years |
2014 | CityMD | 8 | Summit Partners | 3 years |
2014 | GoHealth Urgent Care | 17 | Texas Pacific Group | Current--7 years |
2014 | Zoom+care | 23 | Endeavour Capital | 4 years |
2015 | Concentra | 141 | Welsh, Carson, Anderson & Stowe | Current--6 years |
2015 | FastMed Urgent Care | 87 | ABRY Partners | Current--6 years |
2015 | CRH Healthcare | 10 | MSouth Equity Partners | 3 years |
2016 | Med First | 13 | Sverica Capital Management | Current--5 years |
2016 | Fast Pace Urgent Care | 36 | Revelstoke Capital Partners | Current--5 years |
2016 | Urgent Team | 68 | Crestline Investors | Current--5 years |
2017 | CityMD | 68 | Warburg Pincus | Current--4 years |
2018 | CRH Healthcare | 38 | Freeman Spogli & Co. | Current--3 years |
2018 | Hulin Health | 6 | Shore Capital Partners | Current--3 years |
2018 | Vybe Urgent Care | 4 | NewSpring Capital | Current--3 years |
2018 | MD Now Urgent Care | 37 | Brentwood Associates | Current--3 years |
2019 | Little Spurs Pediatric Urgent Care | 12 | Great Point Partners | Current--2 years |
2019 | AHS Walk-In Clinic | 1 | SouthStar Urgent Care* | Current--2 years |
2020 | MainStreet Family Urgent Care | 16 | Trinity Hunt Partners | Current--less than 1 year |
2020 | Urgent Care Now | 3 | CityMD** | Current--less than 1 year |
2020 | Tenet Healthcare urgent care platform | 87 | FastMed Urgent Care*** | Current--less than 1 year |
Current indicates that the target company has not yet been sold by the buyer.
* Portfolio company of Shore Capital Partners
** Portfolio company of Warburg Pincus
*** Portfolio company of ABRY Partners and BlueMountain Capital Management