Portland-Vancouver-Hillsboro, Ore., and Wash.
| Portland-Vancouver-Hillsboro | U.S. |
|
|---|---|---|
| Median age | 38.4 | 38.5 |
| • Age 65 and over | 15% | 16% |
| Per capita income | $40.526 | $35,672 |
| Median value, owner-occupied housing units | $408,600 | $240,500 |
| Total below poverty line | 9.6% | 12.3% |
| • Percentage of children under 18 | 11% | 17% |
| • Percentage 65 and over | 7% | 9% |
| Bachelor's degree or higher | 40.3% | 33.1% |
| Percentage uninsured | 6.7% | 9.2% |
The charts below are interactive: click or touch to see more.
Portland-Vancouver-Hillsboro
United States