A profile of hospitals in the statistitcal area for Portland-Vancouver-Hillsboro, Ore., and Wash., 2015-2019
Facilities* within the metro area, 2015-19.
Note: This map is interactive: click or touch to see more.
* While a cost report may aggregate information for more than one hospital, only one address is included in each report. This address is used for the map.
The charts below are interactive: click or touch to see more.
Type
Ownership
2015 | 2019 | |
---|---|---|
Full-time-equivalent employees | 918.6 | 854.5 |
Acute-care beds | 112 | 102 |
Operating revenue | $169,877,384 | $226,419,758 |
Medicare inpatient revenue | $14,553,797 | $21,255,637 |
Medicare outpatient revenue | $8,334,804 | $12,766,212 |
Reporting | 20 | 18 |
* Data range does not show outliers, which fall beyond the minimum and maximum of the range.
** From cost reports with complete fiscal years. Number of acute-care hospitals available to calculate medians:
2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
3,205 | 3,183 | 3,165 | 3,098 | 2,893 |
Facility | System | Provider type |
---|---|---|
PROVIDENCE ST. VINCENT MEDICAL CTR | PROVIDENCE HEALTH & SERVICES | acute-care |
LEGACY EMANUEL HOSPITAL & HEALTH CTR | LEGACY HEALTH | acute-care |
OHSU HOSPITAL AND CLINICS | acute-care | |
LEGACY GOOD SAMARITAN HOSPITAL | LEGACY HEALTH | acute-care |
TUALITY HEALTHCARE | acute-care | |
LEGACY MOUNT HOOD MEDICAL CENTER | LEGACY HEALTH | acute-care |
PROVIDENCE NEWBERG MEDICAL CENTER | PROVIDENCE HEALTH SYSTEM | acute-care |
PROVIDENCE WILLAMETTE FALLS MED CTR | PROVIDENCE HEALTH & SERVICES | acute-care |
ADVENTIST MEDICAL CENTER-PORTLAND | ADVENTIST HEALTH | acute-care |
PROVIDENCE PORTLAND MEDICAL CENTER | PROVIDENCE HEALTH & SERVICES | acute-care |
WILLAMETTE VALLEY MEDICAL CENTER | LIFEPOINT HEALTH | acute-care |
PROVIDENCE MILWAUKIE HOSPITAL | PROVIDENCE HEALTH & SERVICES | acute-care |
LEGACY MERIDIAN PARK HOSPITAL | LEGACY HEALTH | acute-care |
KAISER SUNNYSIDE MEDICAL CENTER | KAISER FOUNDATION HOSPITALS | acute-care |
KAISER WESTSIDE MEDICAL CENTER | KAISER FOUNDATION HOSPITALS | acute-care |
VIBRA SPECIALTY HOSP PORTLAND | VIBRA HEALTHCARE | long-term |
SHRINERS HOSPITALS FOR CHILDREN | childrens | |
UBH OF OREGON LLD D/BA CEDAR HILLS | UNIVERSAL HEALTH SERVICES INC. | psychiatric |
PEACEHEALTH SOUTHWEST MEDICAL CENTER | PEACEHEALTH | acute-care |
LEGACY SALMON CREEK HOSPITAL | LEGACY HEALTH | acute-care |
RAINIER SPRINGS | SPRINGSTONE | psychiatric |
Data comes from the most recently filed Medicare cost reports with complete fiscal years, which are self-reported by the hospitals or systems.