By quarter, for 301 not-for-profit systems reporting* in Q4 2020
The chart below is interactive: click or touch to see more.
System | Operating income ($) | Operating margin (%) | |
---|---|---|---|
Ascension Health (MO) | 652,444,000 | 9% | |
UPMC (PA) | 609,631,000 | 10% | |
Trinity Health (CHE Trinity) (MI) | 598,526,000 | 11% | |
Intermountain Health Care, Inc. (UT) | 508,000,000 | 16% | |
AdventHealth formerly known as Adventist Health System (FL) | 378,094,000 | 11% |
System | Operating income ($) | Operating margin (%) | |
---|---|---|---|
Kaiser Foundation Hospitals (CA) | -1,566,000,000 | -7% | |
Metro Health System - Cuyahoga County (OH) | -201,225,000 | -56% | |
ProMedica Health System (OH) | -116,954,000 | -7% | |
Providence St. Joseph Health (WA) | -92,153,000 | -1% | |
Montefiore Health System (NY) | -62,410,000 | -4% |
Modern Healthcare also tracks several for-profit healthcare systems. Here is the operating income and net income for the nine for-profit systems reporting Q4 2020.
System | Operating income ($) | Operating margin ($) | |
---|---|---|---|
HCA (TN) | 2,072,000,000 | 1,694,000,000 | |
Tenet Healthcare Corporation (TX) | 920,000,000 | 547,000,000 | |
Community Health Systems (TN) | 435,000,000 | 368,000,000 | |
Universal Health Services, Inc. (PA) | 413,959,000 | 307,734,000 | |
HealthSouth Corporation (AL) | 149,700,000 | 111,700,000 | |
LHC Group (LA) | 50,915,000 | 37,964,000 | |
MEDNAX Services, Inc. (FL) | 29,647,000 | -64,296,000 | |
Acadia Healthcare Company, Inc. (TN) | 8,678,000 | -785,474,000 | |
SunLink Health Systems, Inc. (GA) | -254,000 | 3,074,000 |
* 301 not-for-profit sytems that reported results for the period of Oct. 1 - Dec. 31, 2020.