A profile of hospitals in rural, non-metropolitan counties of Alabama, 2016-2019
Facilities* within the metro area, 2016-19.
Note: This map is interactive: click or touch to see more.
* While a cost report may aggregate information for more than one hospital, only one address is included in each report. This address is used for the map.
The charts below are interactive: click or touch to see more.
Type
Ownership
| 2016 | 2019 | |
|---|---|---|
| Full-time-equivalent employees | 137.34 | 144.35 |
| Acute-care beds | 37 | 37 |
| Operating revenue | $14,124,969 | $16,916,187 |
| Medicare inpatient revenue | $2,858,872 | $2,693,009 |
| Medicare outpatient revenue | $2,072,755 | $2,136,976 |
| Reporting | 24 | 22 |
* Data range does not show outliers, which fall beyond the minimum and maximum of the range.
** From cost reports with complete fiscal years. Number of acute-care hospitals available to calculate medians:
| 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|
| 3,183 | 3,165 | 3,100 | 3,051 |
| Facility | System | Provider type |
|---|---|---|
| MIZELL MEMORIAL HOSPITAL | acute-care | |
| CRENSHAW COMMUNITY HOSPITAL | INMED GROUP INC. | acute-care |
| CHEROKEE MEDICAL CENTER | FLOYD MEDICAL CENTER | acute-care |
| TANNER MEDICAL CENTER-EAST ALABAMA | acute-care | |
| ANDALUSIA REGIONAL HOSPITAL | LIFEPOINT HEALTH LLC | acute-care |
| MARION REGIONAL MEDICAL CENTER | NORTH MS HEALTH SERVICES | acute-care |
| FAYETTE MEDICAL CENTER | DCH HEALTH SYSTEM | acute-care |
| GEORGIANA HOSPITAL | acute-care | |
| CLAY COUNTY HOSPITAL | acute-care | |
| NORTHWEST MEDICAL CENTER | acute-care | |
| GROVE HILL MEMORIAL HOSPITAL | acute-care | |
| JOHN PAUL JONES HOSPITAL | acute-care | |
| BULLOCK COUNTY HOSPITAL | INMED GROUP INC. | acute-care |
| WHITFIELD MEMORIAL HOSPITAL | acute-care | |
| MONROE COUNTY HOSPITAL | acute-care | |
| LAKELAND COMMUNITY HOSPITAL | acute-care | |
| JACKSON MEDICAL CENTER | acute-care | |
| HILL HOSPITAL OF SUMTER COUNTY | acute-care | |
| EVERGREEN MEDICAL CENTER | acute-care | |
| REGIONAL MEDICAL CTR OF CENTRAL AL | acute-care | |
| RUSSELLVILLE HOSPITAL | acute-care | |
| RED BAY HOSPITAL | HH HEALTH SYSTEM - SHOALS LLC | CAH |
| CHOCTAW GENERAL HOSPITAL | RUSH HEALTH SYSTEMS INC | CAH |
| TANNER MEDICAL CENTER ALABAMA INC. | CAH | |
| BEACON CHILDRENS HOSPITAL | psychiatric |
Data come from the most recently filed Medicare cost reports with complete fiscal years, which are self-reported by the hospitals or systems.