A sample of key demographics for Seattle-Tacoma-Bellevue, Wash.
Seattle-Tacoma-Bellevue | U.S. |
|
---|---|---|
Median age | 37.1 | 38.5 |
• Age 65 and over | 14% | 16% |
Per capita income | $49,184 | $35,672 |
Median value, owner-occupied housing units | $503,000 | $240,500 |
Total below poverty line | 7.8% | 12.3% |
• Percentage of children under 18 | 9% | 17% |
• Percentage 65 and over | 8% | 9% |
Bachelor's degree or higher | 44.1% | 33.1% |
Percentage uninsured | 5.9% | 9.2% |
The charts below are interactive: click or touch to see more.
Seattle-Tacoma-Bellevue
United States