ENROLLMENT AND RATES

County-level Medicare Advantage enrollment and 2023 benchmark rates for 0% star bonus
The list below is interactive: Sort by clicking on the column headings, or look for a state or county using the search box. You can also choose to view more at a time with the "Show entries" box.

State County Eligibles Enrolled Penetration Rate
Puerto Rico Las Marias 1,034 1,652 100.00% 622.46
Puerto Rico Loiza 3,452 3,358 97.28% 587.12
Puerto Rico Vega Baja 10,191 9,791 96.07% 672.04
Puerto Rico Catano 4,659 4,343 93.22% 631.71
Puerto Rico Las Piedras 8,195 7,310 89.20% 744.72
Puerto Rico Salinas 6,312 5,621 89.05% 649.82
Puerto Rico Carolina 32,859 29,040 88.38% 674.59
Puerto Rico Trujillo Alto 11,038 9,635 87.29% 688.9
Puerto Rico Guayama 7,178 6,262 87.24% 576.31
Puerto Rico Aguada 9,272 8,048 86.80% 623.33
Puerto Rico Hormigueros 4,618 4,002 86.66% 632.52
Puerto Rico Manati 10,074 8,702 86.38% 660.33
Puerto Rico Moca 8,197 7,077 86.34% 649.08
Puerto Rico Morovis 6,296 5,427 86.20% 600.67
Puerto Rico Juana Diaz 8,684 7,464 85.95% 578.94
Puerto Rico Toa Alta 11,583 9,940 85.82% 605.62
Puerto Rico Sabana Grande 5,928 5,067 85.48% 565.72
Puerto Rico San Sebastian 10,802 9,203 85.20% 570.26
Puerto Rico Humacao 14,029 11,951 85.19% 699.82
Puerto Rico Arroyo 4,128 3,510 85.03% 633.37
Puerto Rico Yauco 8,957 7,597 84.82% 667.29
Puerto Rico Penuelas 4,714 3,983 84.49% 645.66
Puerto Rico Gurabo 7,828 6,585 84.12% 601.52
Puerto Rico Fajardo 7,333 6,167 84.10% 671.06
Puerto Rico Mayaguez 19,725 16,550 83.90% 649.89
Puerto Rico Yabucoa 9,300 7,782 83.68% 644.3
Puerto Rico Cidra 8,649 7,231 83.61% 616.66
Puerto Rico Isabela 10,001 8,333 83.32% 668.2
Minnesota Aitkin 4,773 3,976 83.30% 1,125.57
Puerto Rico Maunabo 3,211 2,672 83.21% 615.58
Puerto Rico Rio Grande 10,207 8,480 83.08% 662.15
Puerto Rico San Lorenzo 8,795 7,307 83.08% 612.64
Puerto Rico Guanica 3,956 3,286 83.06% 738.91
Puerto Rico Bayamon 44,414 36,836 82.94% 664.95
Puerto Rico Juncos 8,326 6,904 82.92% 698.91
Puerto Rico San German 7,562 6,270 82.91% 608.95
Puerto Rico Corozal 7,271 6,013 82.70% 679.35
Puerto Rico Dorado 7,099 5,862 82.58% 691.56
Puerto Rico Barceloneta 5,682 4,690 82.54% 582.03
Puerto Rico Hatillo 8,046 6,635 82.46% 579.62
Puerto Rico Cabo Rojo 11,042 9,103 82.44% 653.03
Puerto Rico Caguas 30,750 25,334 82.39% 678.99
Puerto Rico Aibonito 6,557 5,390 82.20% 590.72
Puerto Rico Lajas 5,769 4,732 82.02% 583.29
Puerto Rico Arecibo 24,145 19,784 81.94% 650.46
Puerto Rico Quebradillas 6,320 5,170 81.80% 637.44
Puerto Rico Aguas Buenas 5,614 4,580 81.58% 637.16
Puerto Rico Patillas 4,962 4,040 81.42% 579.84
Puerto Rico Naguabo 5,427 4,416 81.37% 623.92
Puerto Rico Toa Baja 16,866 13,705 81.26% 665.27
Puerto Rico Santa Isabel 4,318 3,508 81.24% 662.64
Puerto Rico Luquillo 4,108 3,337 81.23% 642.09
Puerto Rico Rincon 3,826 3,108 81.23% 737.28
Puerto Rico Naranjito 6,640 5,374 80.93% 636.55
Puerto Rico Comerio 3,878 3,129 80.69% 599.68
Puerto Rico Anasco 6,959 5,613 80.66% 620.05
Puerto Rico Aguadilla 13,632 10,980 80.55% 701.06
Puerto Rico Cayey 12,147 9,778 80.50% 628.54
Puerto Rico Ceiba 2,864 2,305 80.48% 621.24
Puerto Rico Coamo 7,879 6,323 80.25% 686.48
Puerto Rico Ciales 4,966 3,966 79.86% 665.91
Puerto Rico Canovanas 9,515 7,584 79.71% 680.97
Puerto Rico Ponce 36,159 28,656 79.25% 649
Puerto Rico Utuado 6,896 5,461 79.19% 615.76
Kentucky Gallatin 1,170 923 78.89% 1,099.83
Tennessee Hancock 1,432 1,129 78.84% 1,069.95
Puerto Rico Barranquitas 5,606 4,385 78.22% 621.61
Puerto Rico Vega Alta 10,061 7,870 78.22% 675.05
Puerto Rico Florida 3,926 3,056 77.84% 679.22
Puerto Rico Orocovis 5,132 3,991 77.77% 622.23
Puerto Rico Jayuya 3,469 2,680 77.26% 608.65
Wisconsin Calumet 9,037 6,920 76.57% 1,080.14
Puerto Rico Villalba 5,399 4,128 76.46% 645.36
Puerto Rico Maricao 1,160 876 75.52% 641.62
Puerto Rico Camuy 8,608 6,460 75.05% 601.28
Puerto Rico Lares 7,437 5,580 75.03% 619.18
Puerto Rico Vieques 1,701 1,276 75.01% 727.7
Puerto Rico Adjuntas 3,865 2,878 74.46% 554.84
Florida Miami-Dade 487,300 362,793 74.45% 1,105.92
Puerto Rico Culebra 359 267 74.37% 610.59
Alabama Bullock 2,016 1,485 73.66% 1,059.26
Puerto Rico Guaynabo 18,980 13,940 73.45% 762.82
New York Monroe 163,799 120,187 73.37% 1,007.69
Michigan Ottawa 55,614 40,450 72.73% 1,042.45
Minnesota Le Sueur 5,602 4,053 72.35% 1,090.83
Puerto Rico Guayanilla 6,728 4,847 72.04% 720.14
Pennsylvania Armstrong 17,435 12,528 71.86% 1,066.27
Minnesota McLeod 8,072 5,762 71.38% 1,045.34
Pennsylvania Cambria 37,117 26,416 71.17% 1,082.20
Alabama Lowndes 2,907 2,067 71.10% 1,062.13
Minnesota Meeker 5,529 3,925 70.99% 1,090.25
Puerto Rico San Juan 81,727 57,451 70.30% 731.25
Louisiana St. Charles 9,531 6,658 69.86% 1,041.69
Michigan Newaygo 12,563 8,744 69.60% 1,023.58
Alabama Chilton 9,694 6,728 69.40% 1,115.07
North Carolina Rockingham 23,926 16,577 69.28% 1,038.05
Wisconsin Oconto 10,023 6,941 69.25% 1,065.65
Texas El Paso 137,347 94,919 69.11% 1,087.58
Louisiana St. John the Baptist 8,409 5,809 69.08% 1,058.89
Texas Hidalgo 111,227 76,542 68.82% 1,076.26
Florida Osceola 66,783 45,876 68.69% 1,071.45
Pennsylvania Indiana 19,852 13,579 68.40% 1,053.17
New York Livingston 14,229 9,731 68.39% 1,014.51
Michigan Allegan 25,085 17,148 68.36% 1,072.62
Texas Starr 9,619 6,570 68.30% 1,091.85
Wisconsin Outagamie 36,264 24,752 68.26% 967.38
Tennessee Hawkins 16,185 11,020 68.09% 1,027.39
Michigan Kent 113,155 76,953 68.01% 1,013.54
Louisiana Jefferson 89,924 61,141 67.99% 1,074.36
Pennsylvania Beaver 43,393 29,488 67.96% 1,057.60
North Carolina Randolph 32,174 21,849 67.91% 1,085.60
New York Ontario 27,732 18,808 67.82% 1,003.73
Michigan Clinton 15,948 10,791 67.66% 1,096.65
North Carolina Yadkin 9,187 6,215 67.65% 1,013.13
Wisconsin Shawano 10,200 6,897 67.62% 1,053.47
Pennsylvania Westmoreland 96,721 65,363 67.58% 1,079.33
Missouri Franklin 24,066 16,262 67.57% 1,086.84
New York Niagara 51,645 34,692 67.17% 1,069.07
North Carolina Davidson 38,345 25,741 67.13% 1,064.51
North Carolina Stokes 12,157 8,153 67.06% 1,047.86
New York Wayne 22,959 15,393 67.05% 1,029.33
Michigan Muskegon 40,387 26,994 66.84% 1,036.48
New York Erie 204,618 136,741 66.83% 1,028.71
Florida Gadsden 10,700 7,119 66.53% 1,107.50
Minnesota Pine 7,253 4,825 66.52% 1,079.70
Pennsylvania Lawrence 22,787 15,107 66.30% 1,005.06
Virginia Scott 6,607 4,379 66.28% 926.57
Pennsylvania Greene 8,431 5,583 66.22% 1,021.77
Wisconsin Winnebago 35,277 23,351 66.19% 973.72
Minnesota Goodhue 11,220 7,425 66.18% 1,040.31
Louisiana St. Bernard 6,906 4,552 65.91% 1,023.94
New York Bronx 214,221 141,144 65.89% 1,210.41
Pennsylvania Allegheny 269,291 177,230 65.81% 1,053.61
Wisconsin Brown 50,777 33,410 65.80% 1,021.12
Oregon Clackamas 90,730 59,686 65.78% 1,060.35
Alabama Mobile 86,338 56,709 65.68% 1,096.20
North Carolina Surry 17,460 11,458 65.62% 1,078.80
Michigan Barry 13,816 9,059 65.57% 1,054.31
Texas Willacy 3,608 2,365 65.55% 1,043.93
Georgia Stewart 1,093 716 65.51% 1,106.23
New York Orleans 9,319 6,102 65.48% 1,026.82
Oregon Multnomah 131,191 85,586 65.24% 1,057.09
Georgia Taliaferro 467 304 65.10% 1,107.89
Michigan Ionia 12,366 8,050 65.10% 1,067.94
Alabama Blount 12,774 8,312 65.07% 1,106.96
Louisiana Livingston 23,008 14,970 65.06% 1,047.34
Minnesota Sibley 3,297 2,145 65.06% 1,049.95
Washington Clark 96,552 62,720 64.96% 1,025.44
Tennessee Carter 15,137 9,831 64.95% 1,107.94
Georgia Macon 2,395 1,554 64.89% 1,098.85
Michigan Eaton 24,736 16,035 64.82% 1,063.13
Louisiana Plaquemines 3,844 2,489 64.75% 1,033.74
North Carolina Guilford 100,069 64,794 64.75% 1,032.71
California San Bernardino 315,451 204,133 64.71% 1,093.69
Minnesota Rice 12,580 8,140 64.71% 986.58
New York Genesee 13,613 8,800 64.64% 1,010.73
Minnesota St. Louis 48,791 31,532 64.63% 1,083.69
Louisiana Ascension 19,459 12,575 64.62% 1,064.66
Missouri Polk 6,579 4,248 64.57% 1,120.74
Tennessee Sullivan 43,647 28,185 64.57% 1,043.18
Wisconsin Waupaca 13,509 8,717 64.53% 944.68
Georgia Turner 1,951 1,258 64.48% 1,090.40
Alabama Coosa 2,721 1,754 64.46% 1,085.03
Missouri Dallas 4,308 2,777 64.46% 1,093.74
Louisiana West Baton Rouge 4,899 3,157 64.44% 992.28
Alabama St. Clair 19,272 12,416 64.43% 1,107.92
North Carolina Alamance 35,110 22,597 64.36% 1,068.98
Virginia Lee 6,371 4,097 64.31% 1,028.73
Tennessee Union 4,910 3,156 64.28% 993.8
Pennsylvania Butler 45,676 29,355 64.27% 1,062.58
Louisiana Iberville 6,688 4,295 64.22% 1,021.55
Pennsylvania Somerset 19,830 12,729 64.19% 1,111.16
Wisconsin Waushara 7,179 4,608 64.19% 1,052.42
Pennsylvania Washington 53,542 34,357 64.17% 1,043.26
Virginia Dickenson 4,706 3,016 64.09% 991.45
Louisiana St. James 4,628 2,964 64.04% 1,035.15
Florida Pasco 141,944 90,799 63.97% 1,074.46
Ohio Stark 87,704 56,083 63.95% 1,071.73
Georgia Clayton 38,317 24,439 63.78% 1,108.85
New York Yates 5,991 3,813 63.65% 1,022.38
Oregon Washington 95,814 60,979 63.64% 1,055.52
Florida Polk 166,725 106,041 63.60% 1,066.09
Alabama Perry 2,439 1,549 63.51% 1,010.26
Texas Cameron 66,797 42,402 63.48% 1,046.07
Oregon Polk 19,451 12,324 63.36% 1,060.17
Louisiana Orleans 66,487 42,117 63.35% 1,038.67
Florida Hernando 61,286 38,816 63.34% 1,049.74
Wisconsin Kewaunee 4,880 3,089 63.30% 985.41
Tennessee Campbell 10,371 6,562 63.27% 1,087.94
Minnesota Mille Lacs 6,438 4,073 63.26% 1,057.96
Georgia Schley 839 530 63.17% 1,063.53
Oregon Marion 67,449 42,461 62.95% 1,095.05
Florida Broward 344,142 216,041 62.78% 1,098.91
North Carolina Forsyth 76,165 47,792 62.75% 1,105.86
Minnesota Carlton 8,246 5,171 62.71% 1,107.34
Texas Zavala 2,050 1,285 62.68% 1,164.23
Minnesota Anoka 61,304 38,408 62.65% 1,091.70
New York Wyoming 9,209 5,767 62.62% 1,060.15
Minnesota Cook 1,840 1,151 62.55% 1,114.40
Missouri Warren 7,768 4,855 62.50% 1,071.70
Tennessee Unicoi 5,209 3,255 62.49% 1,053.97
Alabama Walker 17,138 10,694 62.40% 1,120.71
Alabama Jefferson 133,512 83,288 62.38% 1,122.79
Kentucky Leslie 2,832 1,766 62.36% 1,041.57
Maine Franklin 8,313 5,181 62.32% 1,022.93
Wisconsin Fond du Lac 23,024 14,349 62.32% 1,041.65
Kentucky Clay 4,794 2,986 62.29% 1,037.26
Texas Jim Wells 8,108 5,048 62.26% 1,292.51
Alabama Bibb 4,783 2,976 62.22% 1,098.21
Texas San Patricio 13,501 8,383 62.09% 1,120.16
Pennsylvania Fayette 34,357 21,328 62.08% 1,067.65
Florida Liberty 1,428 886 62.04% 1,069.93
Tennessee Grainger 6,268 3,886 62.00% 1,021.10
New York Fulton 13,334 8,264 61.98% 1,037.01
West Virginia Boone 5,887 3,649 61.98% 1,062.84
Georgia Meriwether 5,493 3,404 61.97% 1,048.68
Tennessee Claiborne 8,759 5,425 61.94% 1,087.33
Colorado Adams 64,926 40,148 61.84% 1,045.00
Michigan Genesee 91,968 56,844 61.81% 1,046.00
Indiana Whitley 7,615 4,703 61.76% 1,138.26
Georgia Burke 5,066 3,126 61.71% 1,078.16
Texas Kleberg 5,135 3,168 61.69% 1,162.18
Wisconsin Milwaukee 159,074 98,100 61.67% 1,103.09
Virginia Wise 10,489 6,468 61.66% 1,047.58
Georgia McDuffie 4,998 3,074 61.50% 1,093.21
Minnesota Lake 3,309 2,034 61.47% 1,077.97
Georgia Treutlen 1,353 831 61.42% 1,026.80
Louisiana Pointe Coupee 5,089 3,125 61.41% 1,064.53
Minnesota Chisago 11,265 6,917 61.40% 1,097.48
California Riverside 402,339 246,741 61.33% 1,102.67
Georgia Jenkins 1,784 1,093 61.27% 1,078.28
Missouri Jefferson 46,354 28,403 61.27% 1,061.16
West Virginia Marshall 7,198 4,406 61.21% 1,076.35
Idaho Canyon 42,236 25,832 61.16% 1,034.09
Ohio Mahoning 58,033 35,491 61.16% 1,132.26
Alabama Dallas 9,903 6,052 61.11% 1,080.31
Georgia Warren 1,512 924 61.11% 1,063.81
Alabama Clarke 6,324 3,864 61.10% 1,062.84
North Carolina Davie 10,961 6,689 61.03% 1,071.80
Colorado Jefferson 111,698 68,157 61.02% 1,074.61
Minnesota Itasca 13,169 8,033 61.00% 1,084.99
Pennsylvania Mercer 29,158 17,777 60.97% 1,089.20
Wisconsin Wood 18,772 11,444 60.96% 1,020.38
Georgia Hancock 2,399 1,460 60.86% 1,108.08
Florida Wakulla 6,961 4,236 60.85% 1,039.11
Ohio Summit 117,502 71,481 60.83% 1,071.93
Tennessee Cocke 10,501 6,386 60.81% 1,054.53
Minnesota Washington 49,591 30,126 60.75% 1,077.26
Michigan Kalamazoo 51,225 31,114 60.74% 1,048.71
Michigan Montcalm 14,829 9,007 60.74% 1,076.49
Minnesota Ramsey 93,818 56,952 60.70% 1,084.89
Georgia Baker 757 459 60.63% 1,103.88
Kentucky Wolfe 1,872 1,134 60.58% 962.93
New Mexico Valencia 16,769 10,155 60.56% 946.02
Texas Nueces 62,542 37,868 60.55% 1,130.48
Georgia Webster 582 352 60.48% 1,070.64
Missouri Laclede 8,548 5,170 60.48% 1,025.79
Alabama Talladega 19,781 11,946 60.39% 1,083.07
North Carolina Caswell 6,212 3,748 60.33% 1,063.24
Maine Androscoggin 25,645 15,470 60.32% 1,075.62
Michigan Saginaw 46,211 27,866 60.30% 1,101.00
Pennsylvania Venango 14,791 8,916 60.28% 1,064.57
Washington Cowlitz 27,384 16,483 60.19% 1,085.17
Wisconsin Green Lake 5,276 3,173 60.14% 971.03
Texas Maverick 10,452 6,282 60.10% 1,100.88
Louisiana East Baton Rouge 78,294 47,042 60.08% 1,069.20
Alabama Henry 5,029 3,021 60.07% 1,088.21
Arizona Santa Cruz 10,757 6,459 60.04% 901.35
Michigan Ingham 50,253 30,159 60.01% 1,088.31
Indiana De Kalb 9,097 5,447 59.88% 1,119.19
New Mexico Torrance 3,719 2,223 59.77% 916.4
North Carolina Wilkes 18,467 11,030 59.73% 1,038.13
Oregon Lane 92,450 55,205 59.71% 1,082.46
Minnesota Koochiching 3,830 2,285 59.66% 1,081.08
Tennessee Morgan 5,174 3,086 59.64% 1,034.21
Georgia Baldwin 9,242 5,510 59.62% 1,080.66
Tennessee Scott 5,162 3,076 59.59% 1,093.91
Georgia Quitman 737 438 59.43% 1,086.95
Georgia Terrell 2,285 1,358 59.43% 1,087.72
West Virginia Lincoln 5,246 3,115 59.38% 1,063.21
Georgia Rockdale 16,493 9,792 59.37% 1,108.80
Georgia Screven 3,481 2,062 59.24% 1,081.64
Alabama Monroe 5,260 3,114 59.20% 1,076.31
Wisconsin Marathon 29,257 17,310 59.17% 929.88
Kentucky Rowan 4,883 2,888 59.14% 1,036.15
Connecticut Tolland 29,180 17,254 59.13% 1,105.47
Michigan Mecosta 9,825 5,809 59.12% 1,075.68
Ohio Carroll 6,895 4,073 59.07% 1,070.83
Georgia Butts 4,956 2,927 59.06% 1,108.77
Indiana Allen 69,933 41,286 59.04% 1,112.30
Minnesota Wright 22,276 13,152 59.04% 1,076.42
Missouri Webster 8,431 4,977 59.03% 1,027.42
Georgia Talbot 1,691 998 59.02% 1,003.52
Texas Atascosa 9,294 5,480 58.96% 1,114.54
North Carolina Warren 4,675 2,756 58.95% 1,062.32
Michigan Shiawassee 16,418 9,670 58.90% 1,069.62
Louisiana St. Tammany 56,345 33,155 58.84% 1,049.08
Colorado Broomfield 11,271 6,631 58.83% 1,103.22
Pennsylvania Blair 31,556 18,562 58.82% 1,073.99
Kentucky Menifee 1,749 1,028 58.78% 1,059.24
Michigan Oceana 7,077 4,158 58.75% 1,049.43
Kentucky Magoffin 3,251 1,909 58.72% 1,045.16
Georgia Taylor 1,851 1,086 58.67% 1,083.09
Georgia Mitchell 4,584 2,689 58.66% 1,074.02
Georgia Ben Hill 3,744 2,195 58.63% 1,211.39
Connecticut Hartford 179,070 104,972 58.62% 1,119.82
Florida Jefferson 3,816 2,237 58.62% 1,053.87
Georgia Newton 19,918 11,673 58.61% 1,104.43
North Carolina Caldwell 19,659 11,522 58.61% 1,122.04
Ohio Portage 33,576 19,678 58.61% 1,085.58
Georgia Atkinson 1,367 801 58.60% 1,101.10
Texas Bee 4,811 2,819 58.59% 1,228.97
Alabama Pike 6,482 3,797 58.58% 1,054.98
Oregon Linn 30,756 18,016 58.58% 1,040.93
Georgia Upson 6,599 3,865 58.57% 1,087.74
Georgia Sumter 6,276 3,674 58.54% 1,040.76
Minnesota Isanti 8,433 4,937 58.54% 1,084.88
Colorado Denver 94,080 55,005 58.47% 1,092.50
Florida Hillsborough 251,769 147,212 58.47% 1,082.39
Kentucky Morgan 3,061 1,788 58.41% 1,059.50
North Carolina Robeson 24,891 14,538 58.41% 1,049.05
Oregon Columbia 12,716 7,428 58.41% 1,106.50
Florida Orange 201,801 117,782 58.37% 1,099.29
North Carolina Rowan 32,242 18,821 58.37% 1,066.50
Alabama Barbour 6,545 3,816 58.30% 1,097.19
Minnesota Carver 16,391 9,554 58.29% 1,130.46
Georgia Randolph 1,654 964 58.28% 1,013.79
Michigan Wayne 334,167 194,708 58.27% 1,072.36
Minnesota Kanabec 4,205 2,449 58.24% 1,154.49
Nevada Nye 17,591 10,243 58.23% 1,062.86
Rhode Island Providence 123,711 72,005 58.20% 1,092.95
Texas San Jacinto 6,767 3,937 58.18% 1,206.27
Texas Falls 3,594 2,090 58.15% 1,134.91
Georgia Johnson 1,917 1,114 58.11% 1,060.16
Idaho Gem 5,195 3,016 58.06% 1,091.37
Missouri Dade 2,131 1,237 58.05% 1,078.11
Minnesota Hennepin 207,910 120,457 57.94% 1,076.88
Ohio Montgomery 112,821 65,366 57.94% 1,032.48
Georgia Clay 794 460 57.93% 1,091.30
Michigan Luce 1,695 981 57.88% 1,055.46
Alabama Etowah 25,593 14,790 57.79% 1,087.88
New Mexico Bernalillo 134,811 77,878 57.77% 988.62
Georgia Twiggs 2,422 1,399 57.76% 1,108.83
Ohio Trumbull 51,967 30,014 57.76% 1,077.63
West Virginia Clay 2,498 1,442 57.73% 978.62
New York Schenectady 32,657 18,848 57.72% 1,011.79
Michigan Tuscola 13,945 8,045 57.69% 1,050.47
New York Cattaraugus 18,676 10,772 57.68% 1,048.52
Pennsylvania Bedford 13,440 7,752 57.68% 1,080.45
Texas Liberty 14,412 8,310 57.66% 1,292.32
Indiana Noble 9,630 5,550 57.63% 1,092.58
Alabama Greene 2,328 1,341 57.60% 1,081.75
Georgia Chattooga 5,873 3,383 57.60% 1,076.71
Missouri St. Louis City 49,027 28,224 57.57% 1,104.30
Georgia Crisp 4,467 2,570 57.53% 1,085.50
Georgia Jefferson 3,944 2,268 57.51% 1,072.14
Alabama Montgomery 44,420 25,501 57.41% 1,102.47
West Virginia Wyoming 5,790 3,323 57.39% 1,038.22
Tennessee Johnson 5,329 3,058 57.38% 1,078.06
Florida Volusia 158,990 91,180 57.35% 1,120.68
Georgia Emanuel 4,968 2,849 57.35% 1,076.76
Texas Dimmit 1,874 1,074 57.31% 1,142.83
Missouri Taney 14,781 8,469 57.30% 1,074.01
Florida Leon 48,909 28,018 57.29% 1,099.24
Wisconsin Douglas 10,729 6,146 57.28% 1,070.58
Georgia Worth 4,250 2,434 57.27% 1,089.28
Texas Harris 585,376 335,034 57.23% 1,217.40
Georgia Lamar 4,187 2,396 57.22% 1,077.27
Indiana Huntington 8,546 4,889 57.21% 1,100.50
North Carolina Montgomery 5,767 3,298 57.19% 1,088.58
Louisiana Assumption 4,916 2,811 57.18% 1,082.17
Minnesota Todd 6,044 3,456 57.18% 1,204.04
Wisconsin Manitowoc 20,732 11,855 57.18% 1,026.33
Florida Pinellas 255,924 146,309 57.17% 1,088.60
Pennsylvania Erie 61,903 35,389 57.17% 1,049.80
Alabama Macon 4,687 2,678 57.14% 1,000.74
Missouri Stone 10,279 5,872 57.13% 1,084.66
Indiana Steuben 8,425 4,811 57.10% 1,103.29
Ohio Clark 31,083 17,736 57.06% 1,101.63
Missouri Washington 5,368 3,061 57.02% 1,099.71
Alabama Shelby 40,915 23,314 56.98% 1,042.82
Minnesota Dakota 75,506 43,021 56.98% 1,084.61
Texas Brooks 1,554 885 56.95% 1,301.61
New York Washington 14,636 8,325 56.88% 1,039.23
Tennessee DeKalb 4,704 2,675 56.87% 1,128.23
Minnesota Scott 20,643 11,733 56.84% 1,064.55
Wisconsin Langlade 5,876 3,338 56.81% 1,042.30
Georgia Heard 2,335 1,326 56.79% 1,086.90
Minnesota Rock 2,286 1,298 56.78% 1,036.20
California Sacramento 271,045 153,757 56.73% 1,117.55
Michigan Grand Traverse 23,900 13,550 56.69% 1,086.96
New York Chautauqua 31,462 17,835 56.69% 1,019.23
Georgia Candler 2,391 1,355 56.67% 1,074.89
West Virginia Mingo 6,663 3,776 56.67% 1,087.06
Georgia Jasper 3,129 1,773 56.66% 1,122.63
Missouri Wright 5,013 2,838 56.61% 1,032.65
Virginia Bristol City 4,557 2,579 56.59% 1,066.71
Texas Frio 2,736 1,548 56.58% 1,085.27
Texas Johnson 32,439 18,347 56.56% 1,104.77
Virginia Buchanan 6,875 3,888 56.55% 1,136.05
Alabama Autauga 11,344 6,410 56.51% 1,077.47
Georgia Washington 4,685 2,647 56.50% 1,068.63
Michigan Van Buren 18,082 10,217 56.50% 1,040.85
Minnesota Sherburne 15,014 8,477 56.46% 1,029.68
Ohio Pickaway 11,471 6,475 56.45% 1,134.51
Wisconsin Washington 30,287 17,095 56.44% 1,093.80
North Carolina Burke 21,424 12,090 56.43% 1,061.97
Ohio Brown 9,921 5,598 56.43% 1,131.41
Georgia Dougherty 17,447 9,837 56.38% 1,037.89
Georgia DeKalb 109,427 61,677 56.36% 1,127.83
Pennsylvania Dauphin 59,015 33,247 56.34% 1,083.78
Pennsylvania Forest 1,768 995 56.28% 1,123.13
Georgia Marion 1,674 942 56.27% 943.68
Georgia Spalding 15,657 8,810 56.27% 1,088.57
Pennsylvania Montour 4,537 2,553 56.27% 1,025.04
Michigan Lapeer 20,720 11,653 56.24% 1,048.35
Oregon Yamhill 22,762 12,798 56.23% 1,061.19
Ohio Tuscarawas 20,885 11,740 56.21% 1,081.11
Wisconsin Racine 42,259 23,755 56.21% 1,082.84
Georgia Henry 36,719 20,636 56.20% 1,098.56
Maine Cumberland 69,892 39,274 56.19% 1,064.91
Connecticut Middlesex 38,845 21,820 56.17% 1,082.94
Georgia Douglas 21,746 12,213 56.16% 1,058.65
Texas Jefferson 43,597 24,473 56.13% 1,082.41
Minnesota Morrison 8,133 4,563 56.10% 1,105.72
Pennsylvania Clinton 8,970 5,032 56.10% 1,048.73
Ohio Fairfield 30,565 17,144 56.09% 1,063.92
Maine Kennebec 33,086 18,553 56.08% 1,073.57
Tennessee Washington 31,274 17,534 56.07% 1,037.21
Wisconsin Marinette 12,475 6,989 56.02% 1,056.28
New York Onondaga 98,469 55,130 55.99% 1,139.40
Georgia Wheeler 1,176 658 55.95% 1,063.96
Tennessee Greene 19,976 11,172 55.93% 1,076.30
Illinois Champaign 31,022 17,346 55.92% 1,078.72
Georgia Montgomery 1,782 996 55.89% 1,090.01
Alabama Tallapoosa 11,617 6,492 55.88% 1,069.83
Kentucky Breathitt 3,468 1,938 55.88% 1,042.13
New York Seneca 7,945 4,439 55.87% 1,069.75
Colorado Pueblo 39,117 21,846 55.85% 1,077.19
Rhode Island Kent 41,052 22,929 55.85% 1,073.27
Utah Cache 15,594 8,707 55.84% 1,083.25
Tennessee Jefferson 14,057 7,848 55.83% 1,044.13
Georgia Evans 2,184 1,219 55.82% 1,099.79
Tennessee Grundy 3,848 2,146 55.77% 1,143.10
Kentucky Powell 3,133 1,746 55.73% 1,023.19
Michigan Leelanau 7,889 4,396 55.72% 1,085.55
Michigan Mason 8,852 4,931 55.70% 1,082.65
Missouri Greene 60,919 33,909 55.66% 1,035.37
New York Chenango 12,280 6,834 55.65% 1,053.95
Ohio Clermont 43,120 23,990 55.64% 1,108.01
Idaho Ada 90,809 50,512 55.62% 1,041.75
Georgia Haralson 6,333 3,522 55.61% 1,138.89
Minnesota Traverse 953 530 55.61% 1,187.12
Pennsylvania Centre 25,931 14,418 55.60% 1,077.70
Florida Marion 124,228 69,057 55.59% 1,072.94
Hawaii Maui 33,363 18,546 55.59% 1,045.67
Kentucky Bath 2,886 1,604 55.58% 1,051.81
Wisconsin Sheboygan 26,513 14,730 55.56% 997.43
Alabama Wilcox 3,313 1,839 55.51% 1,085.22
Colorado Clear Creek 2,050 1,138 55.51% 1,095.39
Illinois Jo Daviess 6,672 3,702 55.49% 1,062.04
Pennsylvania Juniata 5,558 3,083 55.47% 1,069.60
Michigan Gladwin 8,351 4,631 55.45% 1,071.45
Alabama Clay 3,642 2,019 55.44% 1,066.02
Georgia Brooks 3,716 2,059 55.41% 1,059.74
Texas Milam 6,250 3,463 55.41% 1,203.79
Missouri McDonald 4,090 2,266 55.40% 1,094.06
Missouri Lawrence 8,972 4,969 55.38% 1,083.27
New York Queens 380,562 210,718 55.37% 1,142.57
Missouri Lincoln 11,234 6,218 55.35% 1,070.17
New York Oswego 26,200 14,490 55.31% 1,072.61
Georgia Appling 3,952 2,185 55.29% 1,060.98
Illinois Stephenson 11,763 6,503 55.28% 1,081.21
Kentucky Anderson 4,915 2,715 55.24% 1,057.87
Ohio Lucas 87,778 48,489 55.24% 1,060.69
Michigan Lake 4,147 2,290 55.22% 1,077.52
Florida Calhoun 2,953 1,630 55.20% 1,065.34
Alabama Escambia 8,779 4,845 55.19% 1,078.71
North Carolina Gaston 46,160 25,466 55.17% 1,038.53
Tennessee Monroe 12,915 7,121 55.14% 1,085.86
Georgia Telfair 2,427 1,338 55.13% 1,028.53
Ohio Columbiana 25,324 13,956 55.11% 1,060.73
Georgia Crawford 2,730 1,504 55.09% 1,079.50
Arizona Pima 239,894 132,070 55.05% 1,076.75
Kentucky Knott 3,861 2,125 55.04% 1,060.46
Kentucky Pendleton 3,293 1,812 55.03% 1,068.34
