CMS distributed $107.3 billion under the COVID-19 Accelerated and Advanced Payments Program as of Nov. 30, of which almost $99 billion was paid under Part A, pictured in the chart below. Hospitals received $90.3 billion, 57% of which had been recouped by that date.
Provider type | Count | Payment amounts | Outstanding balances | % paid off |
---|---|---|---|---|
Community Mental Health Centers | 5 | $330,825 | $80,774 | 24.42% |
Comprehensive Outpatient Rehabilitation Facility (CORF) | 12 | $778,550 | $343,270 | 44.09% |
End Stage Renal Disease (ESRD) | 3,446 | $1,333,503,958 | $612,161,687 | 45.91% |
Federally Qualified Health Centers | 347 | $25,780,947 | $11,262,095 | 43.68% |
Home Health | 2,698 | $1,785,160,062 | $670,371,383 | 37.55% |
Hospice | 1,092 | $1,279,897,101 | $482,513,611 | 37.70% |
Hospitals: Children's | 20 | $43,524,538 | $25,699,378 | 59.05% |
Hospitals: Critical Access | 892 | $2,861,642,206 | $1,658,851,442 | 57.97% |
Hospitals: Long Term Care | 284 | $734,072,237 | $182,947,003 | 24.92% |
Hospitals: Other | 5 | $44,062,172 | $29,444,942 | 66.83% |
Hospitals: Psychiatric | 277 | $270,768,867 | $76,273,408 | 28.17% |
Hospitals: Psychiatric Unit | 551 | $498,518,259 | $59,812,471 | 12.00% |
Hospitals: Rehabilitation | 135 | $537,476,535 | $159,996,991 | 29.77% |
Hospitals: Rehabilitation Units | 479 | $1,066,847,901 | $75,361,407 | 7.06% |
Hospitals: Short Stay | 2,875 | $83,597,379,593 | $48,805,707,514 | 58.38% |
Hospitals: Swing Bed Units | 731 | $600,235,679 | $257,317,271 | 42.87% |
Outpatient Physical Therapy and Speech Pathology | 708 | $59,357,116 | $16,832,093 | 28.36% |
Rural Health Clinic (RHC) | 1,267 | $261,014,561 | $56,879,135 | 21.79% |
Skilled Nursing Facility | 6,930 | $3,780,382,251 | $1,369,603,508 | 36.23% |
Total | 22,754 | $98,780,733,357 | $54,551,459,382 | 55.22% |
This chart does not include an additional $8.5 billion distributed to Part B providers, including physicians, durable medical equipment suppliers and other outpatient providers. CMS had recouped 28.7% of that by Nov. 30, 2021.