Most states saw a change in average score* for hospitals that were graded in Spring 2021 and 2022
The list below is interactive: Sort by clicking on the column headings, or choose to view more at a time with the "Show entries" box.
State | Number of hospitals |
Avg. score Spring 2021 |
Avg. score Spring 2022 |
Percentage change |
---|---|---|---|---|
Alabama | 50 | 2.5 | 2.3 | -8.9% |
Alaska | 5 | 2.2 | 2.6 | 18.2% |
Arizona | 46 | 2.8 | 2.7 | -6.1% |
Arkansas | 28 | 2.2 | 2.6 | 18.0% |
California | 269 | 2.8 | 2.8 | -1.6% |
Colorado | 43 | 3.0 | 3.2 | 8.7% |
Connecticut | 27 | 2.9 | 2.9 | 2.6% |
Delaware | 7 | 3.0 | 2.4 | -19.0% |
District of Columbia | 5 | 2.2 | 1.8 | -18.2% |
Florida | 178 | 3.1 | 3.0 | -4.0% |
Georgia | 76 | 2.8 | 2.7 | -6.0% |
Hawaii | 12 | 3.0 | 3.3 | 8.3% |
Idaho | 12 | 3.4 | 3.3 | -4.9% |
Illinois | 110 | 2.9 | 2.7 | -4.8% |
Indiana | 69 | 2.6 | 2.7 | 2.2% |
Iowa | 30 | 2.0 | 2.0 | -3.3% |
Kansas | 30 | 2.8 | 2.7 | -3.5% |
Kentucky | 49 | 2.7 | 2.6 | -4.5% |
Louisiana | 52 | 2.8 | 2.6 | -6.2% |
Maine | 15 | 3.4 | 3.1 | -7.8% |
Maryland | 41 | 3.0 | 2.7 | -11.4% |
Massachusetts | 57 | 3.4 | 3.2 | -5.1% |
Michigan | 78 | 3.2 | 3.3 | 1.2% |
Minnesota | 39 | 2.4 | 2.3 | -4.2% |
Mississippi | 37 | 2.8 | 2.8 | 2.9% |
Missouri | 57 | 2.7 | 2.9 | 7.2% |
Montana | 10 | 2.7 | 2.7 | 0.0% |
Nebraska | 18 | 2.0 | 2.4 | 19.4% |
Nevada | 19 | 2.6 | 2.7 | 4.0% |
New Hampshire | 13 | 2.4 | 2.8 | 16.1% |
New Jersey | 68 | 3.1 | 3.0 | -3.3% |
New Mexico | 18 | 2.0 | 2.3 | 13.9% |
New York | 146 | 2.1 | 2.1 | 0.0% |
North Carolina | 82 | 3.2 | 3.5 | 7.6% |
North Dakota | 7 | 1.9 | 2.3 | 23.1% |
Ohio | 114 | 2.9 | 3.0 | 3.7% |
Oklahoma | 40 | 2.4 | 2.4 | 0.0% |
Oregon | 32 | 3.2 | 3.1 | -2.0% |
Pennsylvania | 122 | 3.1 | 3.1 | 1.3% |
Rhode Island | 9 | 2.9 | 2.9 | 0.0% |
South Carolina | 47 | 2.9 | 3.1 | 7.4% |
South Dakota | 8 | 2.0 | 2.5 | 25.0% |
Tennessee | 62 | 2.9 | 3.0 | 4.5% |
Texas | 216 | 3.0 | 2.8 | -6.1% |
Utah | 24 | 3.0 | 3.3 | 6.8% |
Vermont | 5 | 2.8 | 2.6 | -7.1% |
Virginia | 65 | 3.3 | 3.3 | 1.9% |
Washington | 46 | 2.9 | 3.0 | 6.1% |
West Virginia | 20 | 1.7 | 1.5 | -11.8% |
Wisconsin | 63 | 2.7 | 2.3 | -12.9% |
Wyoming | 7 | 2.6 | 2.6 | 0.0% |
* Average score calculated by assigning a number value to hospital letter grades, with an ‘A’ equal to 4 and an ‘F’ equal to zero.