Most states have two insurers that hold at least 50% of the commercial market share.
The list below is interactive: Sort by clicking on the column headings, or look for your state using the search box. You can also choose to view more at a time with the "Show entries" box.
State | Top insurer | Market share | Second insurer | Market share |
---|---|---|---|---|
Alabama | BCBS Ala. | 87% | UnitedHealth Group | 5% |
Michigan | BCBS Mich. | 68% | Spectrum Health | 12% |
Louisiana | LA Health Service & Indemnity (BCBS) | 67% | UnitedHealth Group | 15% |
Kentucky | Anthem | 65% | Humana | 13% |
South Carolina | BCBS S.C. | 65% | Cigna | 14% |
Hawaii | HMSA (BCBS Hawaii) | 64% | Kaiser | 20% |
Illinois | Health Care Service Corp. (BCBS) | 61% | UnitedHealth Group | 14% |
Oklahoma | Health Care Service Corp. (BCBS) | 57% | UnitedHealth Group | 15% |
Indiana | Anthem | 56% | UnitedHealth Group | 15% |
Mississippi | BCBS Miss. | 55% | UnitedHealth Group | 17% |
West Virginia | Highmark | 53% | Cigna | 13% |
North Carolina | BCBS N.C. | 53% | UnitedHealth Group | 17% |
Vermont | BCBS Vt. | 53% | Cigna | 26% |
Maine | Anthem | 50% | Point32Health | 15% |
North Dakota | BCBS N.D. | 50% | Sanford | 31% |
Delaware | Highmark | 49% | CVS Health | 33% |
Iowa | Wellmark (BCBS) | 48% | UnitedHealth Group | 29% |
Maryland | CareFirst | 47% | Cigna | 15% |
New Mexico | Health Care Service Corp. (BCBS) | 47% | Presbyterian | 21% |
Alaska | CVS Health | 47% | Premera | 46% |
Idaho | Blue Cross of Idaho | 46% | Cambia | 13% |
Minnesota | BCBS Minn. | 46% | HealthPartners | 17% |
Arkansas | BCBS Ark. | 46% | UnitedHealth Group | 20% |
Wyoming | Cigna | 45% | BCBS Wyo. | 25% |
Utah | Intermountain | 44% | Cigna | 15% |
Kansas | BCBS Kan. | 43% | CVS Health | 14% |
Virginia | Anthem | 43% | Cigna | 14% |
New Hampshire | Anthem | 43% | Cigna | 20% |
Tennessee | BCBS Tenn. | 43% | Cigna | 27% |
Nebraska | BCBS Neb. | 42% | UnitedHealth Group | 25% |
Rhode Island | BCBS R.I. | 42% | UnitedHealth Group | 28% |
New Jersey | Horizon BCBS | 41% | CVS Health | 25% |
Montana | Health Care Service Corp. (BCBS) | 41% | Cigna | 30% |
Georgia | Anthem | 38% | CVS Health | 14% |
Florida | BCBS Fla. | 38% | UnitedHealth Group | 19% |
Texas | Health Care Service Corp. (BCBS) | 38% | UnitedHealth Group | 20% |
Connecticut | Anthem | 37% | Cigna | 19% |
California | Kaiser | 37% | Anthem | 23% |
Nevada | UnitedHealth Group | 37% | Anthem | 24% |
South Dakota | Avera Health | 35% | Wellmark (BCBS) | 30% |
Massachusetts | BCBS Mass. | 35% | Point32Health | 34% |
Ohio | Anthem | 34% | Medical Mutual | 26% |
District of Columbia | CareFirst | 32% | UnitedHealth Group | 20% |
Pennsylvania | Highmark | 29% | CVS Health | 19% |
Arizona | UnitedHealth Group | 29% | CVS Health | 23% |
New York | UnitedHealth Group | 28% | Anthem | 17% |
Missouri | Anthem | 27% | UnitedHealth Group | 24% |
Wisconsin | UnitedHealth Group | 25% | Anthem | 20% |
Colorado | UnitedHealth Group | 24% | Anthem | 23% |
Oregon | Cambia | 23% | Kaiser | 21% |
Washington | Kaiser | 23% | Premera | 22% |
Percentages are derived from combined PPO, HMO, POS and exchange markets