Top and bottom five systems by charity care as a percentage of operating expense for fiscal 2022.
| Systems | State | 2022 charity care % |
|---|---|---|
| NYC Health + Hospitals | N.Y. | 6.85% |
| Wellstar Health System and affiliates | Ga. | 6.11% |
| Northside Hospital and subsidiaries | Ga. | 5.77% |
| Houston Methodist | Texas | 5.66% |
| Memorial Hermann Health System | Texas | 5.33% |
| Systems | State | 2022 charity care % |
|---|---|---|
| Community Health Network | Ind. | 0.27% |
| Corewell Health and subsidiaries | Mich. | 0.27% |
| Lehigh Valley Health Network and subsidiaries | Pa. | 0.25% |
| Stanford Health Care | Ca. | 0.24% |
| Baystate Health and subsidiaries | Mass. | 0.16% |
Large systems are those reporting $3 billion in total revenue or higher for fiscal 2022.
Percentages are rounded.