Top and bottom five systems by charity care as a percentage of operating expense for fiscal 2022.
| Systems | State | 2022 charity care % |
|---|---|---|
| Temple University Health System | Pa. | 9.96% |
| Erlanger Health System | Tenn. | 7.10% |
| Methodist Health System | Texas | 6.81% |
| McLeod Health | S.C. | 5.63% |
| Methodist Le Bonheur Healthcare and affiliates | Tenn. | 5.61% |
| Systems | State | 2022 charity care % |
|---|---|---|
| CentraCare Health | Minn. | 0.14% |
| Children's Hospital and Health System and affiliates | Wis. | 0.12% |
| Tower Health and subsidiaries | Pa. | 0.09% |
| The Queen's Health Systems and subsidiaries | Hawaii | 0.07% |
| Children's Healthcare of California and affiliates | Ca. | 0.01% |
Medium systems are those reporting $1 billion to $3 billion in total revenue for fiscal 2022.
Percentages are rounded.