Top and bottom five systems by charity care as a percentage of operating expense for fiscal 2022.
| Systems | State | 2022 charity care % |
|---|---|---|
| Sinai Chicago and affiliates | Ill. | 8.80% |
| Phoebe Putney Health System | Ga. | 6.61% |
| University Health | Mo. | 6.02% |
| SGMC Health | Ga. | 5.85% |
| Southwell Obligated Group | Ga. | 5.21% |
| Systems | State | 2022 charity care % |
|---|---|---|
| ProHealth Care and affiliates | Wis. | 0.12% |
| Mohawk Valley Health System and subsidiaries | N.Y. | 0.10% |
| Franciscan Sisters of Christian Charity Sponsored Ministries and affiliates | Wis. | 0.09% |
| Community Memorial Health | Ca. | 0.09% |
| North Oaks Health System | La. | 0.00% |
Small systems are those reporting less than $1 billion in total revenue for fiscal 2022.
Percentages are rounded.