SELECT A PHASE:
Project | Number | Number of beds* | Construction costs** |
---|---|---|---|
Inpatient hospitals | 878 | 37,139 | $51,795 |
Rehabilitation hospitals | 51 | 2,429 | $1,817 |
Psychiatric centers/hospitals | 146 | 9,404 | $5,536 |
Stand-alone emergency departments | 31 | 200 | $466 |
Long-term care facilities | 177 | 6,075 | $2,276 |
Urgent care clinics | 37 | 0 | $67 |
Other health/medical facilities | 1,347 | 2,081 | $46,743 |
Category totals | 2,667 | 57,328 | $108,700 |
Project | Number | Number of beds* | Construction costs** |
---|---|---|---|
Inpatient hospitals | 595 | 18,278 | $32,389 |
Rehabilitation hospitals | 33 | 1,467 | $2,825 |
Psychiatric centers/hospitals | 63 | 2,882 | $2,105 |
Stand-alone emergency departments | 12 | 0 | $94 |
Long-term care facilities | 58 | 3,443 | $2,161 |
Urgent care clinics | 45 | 0 | $238 |
Other health/medical facilities | 652 | 977 | $16,598 |
Category totals | 1,458 | 27,047 | $56,409 |
Project | Number | Number of beds* | Construction costs** |
---|---|---|---|
Inpatient hospitals | 783 | 10,681 | $16,623 |
Rehabilitation hospitals | 137 | 2,239 | $672 |
Psychiatric centers/hospitals | 75 | 1,759 | $906 |
Stand-alone emergency departments | 53 | 0 | $164 |
Long-term care facilities | 44 | 842 | $531 |
Urgent care clinics | 105 | 0 | $69 |
Other health/medical facilities | 903 | 877 | $10,054 |
Category totals | 2,100 | 16,398 | $29,020 |
Note: Figures are from projects reported by architecture firms only, totaling 44 companies. Projects reported by construction management firms, general contractors and development firms are excluded to avoid duplication.
* Beds are new or replacement.
** Dollars in millions; figures are rounded.