Despite recent improvements to overall patient volumes, many hospitals and health systems still struggled to maintain inpatient admission levels in 2022. Here’s a snapshot of admissions recently reported by some of the largest for-profit and nonprofit health systems.
System | 2022 inpatient admissions | % change from 2021 | FY 2022 net income/loss |
---|---|---|---|
Universal Health Services | 307,462 | 0.7% | $675.61 million |
Community Health Systems | 423,907 | 0.5% | $46 million |
HCA Healthcare | 2,075,459 | -0.7% | $6.83 billion |
CommonSpirit | 386,106* | -0.9% | -$1.85 billion |
Ascension | 329,861* | -3.6% | -$1.84 billion |
Mayo Clinic | 118,014 | -3.9% | $2.2 billion |
Tenet Healthcare | 523,326 | -4.5% | $411 million |
Providence | 424,810 | -7.2% | -$6.12 billion** |
* For the six-month period ended Dec. 31, 2022. Discharges were used for Ascension as admission numbers were not available.
** Includes Hoag disaffiliation